Latitude and longitude of Ipu
🇧🇷 Brazil (BR)Ipu, Ceará (Brazil) latitude longitude
Location IPU
Latitude -4.34934000
Longitude -40.65931000
What is the latitude and longitude code of Ipu? The latitude of Ipu, Brazil is -4.34934000, and the longitude is -40.65931000. Ipu is located at Brazil country in the states place category with the gps coordinates of -4° 20' 57.624'' N and -40° 39' 33.516 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Ipu, Brazil
Coordinates IPU
North -4° 20' 57.624" N
East -40° 39' 33.516" E
🗺️ UTM coordinate of Ipu, Brazil
UTM Zone 24M
UTM Northing 9519125.9671421
UTM Easting 648771.9808748
Locations near Ipu ➞ Ceará ➞ Brazil GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Ipaumirim Latitude and Longitude | 347 Km | -6.80882000 | -38.73227000 |
Granja Latitude and Longitude | 138 Km | -3.12028000 | -40.82611000 |
Pacatuba Latitude and Longitude | 229 Km | -3.97623000 | -38.62922000 |
Trairi Latitude and Longitude | 181 Km | -3.33156000 | -39.38032000 |
Acarape Latitude and Longitude | 219 Km | -4.20565000 | -38.69160000 |
Jaguaribara Latitude and Longitude | 279 Km | -5.65027000 | -38.51031000 |
Aiuaba Latitude and Longitude | 253 Km | -6.58896000 | -40.23948000 |
Varjota Latitude and Longitude | 27 Km | -4.19444000 | -40.47667000 |
Madalena Latitude and Longitude | 144 Km | -4.87622000 | -39.47587000 |
Capistrano Latitude and Longitude | 193 Km | -4.46230000 | -38.92072000 |
Other States Latitude & Longitude Codes in Brazil 🇧🇷
State | Distance | Latitude | Longitude |
---|---|---|---|
Maranhão Latitude and Longitude | 516 Km | -4.96094980 | -45.27441590 |
São Paulo Latitude and Longitude | 2,229 Km | -23.55051990 | -46.63330940 |
Pará Latitude and Longitude | 1,606 Km | -1.99812710 | -54.93061520 |
Amazonas Latitude and Longitude | 2,334 Km | -3.07000000 | -61.66000000 |
Sergipe Latitude and Longitude | 780 Km | -10.57409340 | -37.38565810 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Swaziland Latitude and Longitude | 8,018 Km | -26.5 | 31.5 |
Ethiopia Latitude and Longitude | 8,831 Km | 8 | 38 |
Romania Latitude and Longitude | 8,522 Km | 46 | 25 |
Qatar Latitude and Longitude | 10,406 Km | 25.5 | 51.25 |
Botswana Latitude and Longitude | 7,217 Km | -22 | 24 |