Latitude and longitude of Öcsöd
🇭🇺 Hungary (HU)Öcsöd, Jász-Nagykun-Szolnok County (Hungary) latitude longitude
Location ÖCSÖD
Latitude 46.90000000
Longitude 20.40000000
What is the latitude and longitude code of Öcsöd? The latitude of Öcsöd, Hungary is 46.90000000, and the longitude is 20.40000000. Öcsöd is located at Hungary country in the states place category with the gps coordinates of 46° 54' 0'' N and 20° 24' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Öcsöd, Hungary
Coordinates ÖCSÖD
North 46° 54' 0" N
East 20° 24' 0" E
🗺️ UTM coordinate of Öcsöd, Hungary
UTM Zone 34T
UTM Northing 5196847.8015965
UTM Easting 682798.05717185
📍 Where is Öcsöd, Hungary on Map Lat Long Coordinates?
Region | Europe |
Subregion | Eastern Europe |
Country | Hungary |
State | Jász-Nagykun-Szolnok County |
Timezone | Europe/Budapest |
Abbreviation | CET (CEST) |
UTC/GMT | UTC+01:00 |
Locations near Öcsöd ➞ Jász-Nagykun-Szolnok County ➞ Hungary GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Jászárokszállás Latitude and Longitude | 88 Km | 47.64238000 | 19.98038000 |
Rákóczifalva Latitude and Longitude | 24 Km | 47.08333000 | 20.23333000 |
Kunhegyes Latitude and Longitude | 55 Km | 47.36667000 | 20.63333000 |
Szolnok Latitude and Longitude | 35 Km | 47.18333000 | 20.20000000 |
Karcag Latitude and Longitude | 61 Km | 47.31667000 | 20.93333000 |
Mezőtúr Latitude and Longitude | 21 Km | 47.00000000 | 20.63333000 |
Szajol Latitude and Longitude | 32 Km | 47.18333000 | 20.30000000 |
Tiszabő Latitude and Longitude | 45 Km | 47.30000000 | 20.48333000 |
Abádszalók Latitude and Longitude | 65 Km | 47.46667000 | 20.60000000 |
Jászapáti Járás Latitude and Longitude | 67 Km | 47.46126000 | 20.06567000 |
Other States Latitude & Longitude Codes in Hungary 🇭🇺
State | Distance | Latitude | Longitude |
---|---|---|---|
Vas County Latitude and Longitude | 283 Km | 47.09291110 | 16.68121830 |
Békéscsaba Latitude and Longitude | 58 Km | 46.67359390 | 21.08773090 |
Fejér County Latitude and Longitude | 144 Km | 47.12179320 | 18.52948150 |
Csongrád County Latitude and Longitude | 55 Km | 46.41670500 | 20.25661610 |
Nyíregyháza Latitude and Longitude | 153 Km | 47.94953240 | 21.72440530 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Cameroon Latitude and Longitude | 4,618 Km | 6 | 12 |
Turkmenistan Latitude and Longitude | 3,250 Km | 40 | 60 |
Egypt Latitude and Longitude | 2,367 Km | 27 | 30 |
Aruba Latitude and Longitude | 9,024 Km | 12.5 | -69.96666666 |
Thailand Latitude and Longitude | 8,012 Km | 15 | 100 |