Latitude and longitude of Tószeg
🇭🇺 Hungary (HU)Tószeg, Jász-Nagykun-Szolnok County (Hungary) latitude longitude
Location TÓSZEG
Latitude 47.10000000
Longitude 20.15000000
What is the latitude and longitude code of Tószeg? The latitude of Tószeg, Hungary is 47.10000000, and the longitude is 20.15000000. Tószeg is located at Hungary country in the states place category with the gps coordinates of 47° 6' 0'' N and 20° 9' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Tószeg, Hungary
Coordinates TÓSZEG
North 47° 6' 0" N
East 20° 9' 0" E
🗺️ UTM coordinate of Tószeg, Hungary
UTM Zone 34T
UTM Northing 5218519.6771295
UTM Easting 663147.00790639
📍 Where is Tószeg, Hungary on Map Lat Long Coordinates?
Region | Europe |
Subregion | Eastern Europe |
Country | Hungary |
State | Jász-Nagykun-Szolnok County |
Timezone | Europe/Budapest |
Abbreviation | CET (CEST) |
UTC/GMT | UTC+01:00 |
Locations near Tószeg ➞ Jász-Nagykun-Szolnok County ➞ Hungary GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Tiszaföldvár Latitude and Longitude | 15 Km | 46.98333000 | 20.25000000 |
Jászladány Latitude and Longitude | 30 Km | 47.36667000 | 20.16667000 |
Besenyszög Latitude and Longitude | 24 Km | 47.30000000 | 20.26667000 |
Jászkisér Latitude and Longitude | 39 Km | 47.45000000 | 20.21667000 |
Szolnok Latitude and Longitude | 10 Km | 47.18333000 | 20.20000000 |
Alattyán Latitude and Longitude | 37 Km | 47.42705000 | 20.04219000 |
Szelevény Latitude and Longitude | 33 Km | 46.80259000 | 20.20283000 |
Tiszasüly Latitude and Longitude | 37 Km | 47.38333000 | 20.40000000 |
Jászjákóhalma Latitude and Longitude | 48 Km | 47.52038000 | 19.99086000 |
Tiszafüred Latitude and Longitude | 74 Km | 47.61667000 | 20.76667000 |
Other States Latitude & Longitude Codes in Hungary 🇭🇺
State | Distance | Latitude | Longitude |
---|---|---|---|
Somogy County Latitude and Longitude | 204 Km | 46.55485900 | 17.58667320 |
Zalaegerszeg Latitude and Longitude | 253 Km | 46.84169360 | 16.84163220 |
Hódmezővásárhely Latitude and Longitude | 77 Km | 46.41812620 | 20.33003150 |
Borsod-Abaúj-Zemplén Latitude and Longitude | 139 Km | 48.29394010 | 20.69341120 |
Szabolcs-Szatmár-Bereg County Latitude and Longitude | 174 Km | 48.03949540 | 22.00333000 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Haiti Latitude and Longitude | 8,661 Km | 19 | -72.41666666 |
Svalbard and Jan Mayen Latitude and Longitude | 3,436 Km | 78 | 20 |
Mongolia Latitude and Longitude | 6,148 Km | 46 | 105 |
Palau Latitude and Longitude | 11,177 Km | 7.5 | 134.5 |
Lithuania Latitude and Longitude | 1,024 Km | 56 | 24 |