Latitude and longitude of Asoda
🇮🇳 India (IN)Asoda, Maharashtra (India) latitude longitude
Location ASODA
Latitude 21.03333333
Longitude 75.60000000
What is the latitude and longitude code of Asoda? The latitude of Asoda, India is 21.03333333, and the longitude is 75.60000000. Asoda is located at India country in the states place category with the gps coordinates of 21° 1' 60'' N and 75° 36' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Asoda, India
Coordinates ASODA
North 21° 1' 60" N
East 75° 36' 0" E
🗺️ UTM coordinate of Asoda, India
UTM Zone 43Q
UTM Northing 2330060.4020808
UTM Easting 874244.65659796
📍 Where is Asoda, India on Map Lat Long Coordinates?
Region | Asia |
Subregion | Southern Asia |
Country | India |
State | Maharashtra |
Timezone | Asia/Kolkata |
Abbreviation | IST (IST) |
UTC/GMT | UTC5.5:00 |
Locations near Asoda ➞ Maharashtra ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Bhokar Latitude and Longitude | 296 Km | 19.21780300 | 77.66939200 |
Sangamner Latitude and Longitude | 218 Km | 19.56784000 | 74.21154000 |
Pipri Latitude and Longitude | 138 Km | 19.79371000 | 75.53519000 |
Argaon Latitude and Longitude | 516 Km | 16.77899900 | 73.64553000 |
Nala Sopara Latitude and Longitude | 338 Km | 19.41540000 | 72.86130000 |
Hadgaon Latitude and Longitude | 274 Km | 19.49552000 | 77.65863000 |
Bagewadi Latitude and Longitude | 538 Km | 16.29000000 | 74.60000000 |
Junnar Latitude and Longitude | 271 Km | 19.20815000 | 73.87520000 |
Chandrapur Latitude and Longitude | 413 Km | 20.11793000 | 79.44377000 |
Khanapur Latitude and Longitude | 430 Km | 17.26111111 | 74.70166667 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Chhattisgarh Latitude and Longitude | 650 Km | 21.27865670 | 81.86614420 |
Kerala Latitude and Longitude | 1,134 Km | 10.85051590 | 76.27108330 |
Tripura Latitude and Longitude | 1,713 Km | 23.94084820 | 91.98815270 |
Goa Latitude and Longitude | 656 Km | 15.29932650 | 74.12399600 |
Chandigarh Latitude and Longitude | 1,085 Km | 30.73331480 | 76.77941790 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Norfolk Island Latitude and Longitude | 11,340 Km | -29.03333333 | 167.95 |
Hong Kong Latitude and Longitude | 3,979 Km | 22.267 | 114.188 |
Italy Latitude and Longitude | 6,242 Km | 42.83333333 | 12.83333333 |
Saint Barthélemy Latitude and Longitude | 13,750 Km | 18.5 | -63.41666666 |
Poland Latitude and Longitude | 5,848 Km | 52 | 20 |