Latitude and longitude of Āstārā
🇮🇷 Iran (IR)Āstārā, Gilan (Iran) latitude longitude
Location ĀSTĀRĀ
Latitude 38.42910000
Longitude 48.87200000
What is the latitude and longitude code of Āstārā? The latitude of Āstārā, Iran is 38.42910000, and the longitude is 48.87200000. Āstārā is located at Iran country in the cities place category with the gps coordinates of 38° 25' 44.76'' N and 48° 52' 19.2 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Āstārā, Iran
Coordinates ĀSTĀRĀ
North 38° 25' 44.76" N
East 48° 52' 19.2" E
🗺️ UTM coordinate of Āstārā, Iran
UTM Zone 39S
UTM Northing 4253786.3042389
UTM Easting 576111.69763061
Locations near Āstārā ➞ Gilan ➞ Iran GEO Codes
District | Distance | Latitude | Longitude |
---|---|---|---|
Langarūd Latitude and Longitude | 177 Km | 37.19548000 | 50.15263000 |
Hashtpar Latitude and Longitude | 70 Km | 37.79658000 | 48.90521000 |
Shahrestān-e Fūman Latitude and Longitude | 143 Km | 37.16667000 | 49.18333000 |
Shahrestān-e Bandar-e Anzalī Latitude and Longitude | 117 Km | 37.45000000 | 49.36667000 |
Shahrestān-e Reẕvānshahr Latitude and Longitude | 100 Km | 37.53333000 | 48.95000000 |
Shahrestān-e Sīāhkal Latitude and Longitude | 189 Km | 36.93333000 | 49.90000000 |
Shahrestān-e Lāhījān Latitude and Longitude | 168 Km | 37.21667000 | 50.01667000 |
Shahrestān-e Tālesh Latitude and Longitude | 59 Km | 37.90000000 | 48.78333000 |
Āstāneh-ye Ashrafīyeh Latitude and Longitude | 160 Km | 37.26318000 | 49.94325000 |
Bandar-e Anzalī Latitude and Longitude | 118 Km | 37.47318000 | 49.45785000 |
Other Cities Latitude & Longitude Codes in Iran 🇮🇷
City | Distance | Latitude | Longitude |
---|---|---|---|
Hormozgan Latitude and Longitude | 1,384 Km | 27.13872300 | 55.13758340 |
Bushehr Latitude and Longitude | 1,102 Km | 28.76207390 | 51.51500770 |
Isfahan Latitude and Longitude | 653 Km | 33.27710730 | 52.36133780 |
South Khorasan Latitude and Longitude | 1,135 Km | 32.51756430 | 59.10417580 |
Kurdistan Latitude and Longitude | 315 Km | 35.95535790 | 47.13621250 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Sri Lanka Latitude and Longitude | 4,754 Km | 7 | 81 |
British Indian Ocean Territory Latitude and Longitude | 5,464 Km | -6 | 71.5 |
Turkey Latitude and Longitude | 1,204 Km | 39 | 35 |
Nauru Latitude and Longitude | 12,450 Km | -0.53333333 | 166.91666666 |
Qatar Latitude and Longitude | 1,455 Km | 25.5 | 51.25 |