Latitude and longitude of Charoq
🇮🇷 Iran (IR)Charoq, Hamadan (Iran) latitude longitude
Location CHAROQ
Latitude 34.84416667
Longitude 48.06611111
What is the latitude and longitude code of Charoq? The latitude of Charoq, Iran is 34.84416667, and the longitude is 48.06611111. Charoq is located at Iran country in the cities place category with the gps coordinates of 34° 50' 39'' N and 48° 3' 58 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Charoq, Iran
Coordinates CHAROQ
North 34° 50' 39" N
East 48° 3' 58" E
🗺️ UTM coordinate of Charoq, Iran
UTM Zone 39S
UTM Northing 3855763.9551134
UTM Easting 506044.16346742
Locations near Charoq ➞ Hamadan ➞ Iran GEO Codes
District | Distance | Latitude | Longitude |
---|---|---|---|
Farvaz Latitude and Longitude | 103 Km | 34.22694444 | 48.90111111 |
Kitu Latitude and Longitude | 53 Km | 35.31972222 | 48.15333333 |
Khvoshab-e Sofla Latitude and Longitude | 33 Km | 35.01777778 | 48.35750000 |
Givaki Latitude and Longitude | 64 Km | 34.27250000 | 48.08111111 |
Baba Pir Latitude and Longitude | 40 Km | 34.61416667 | 48.40194444 |
Mahanabad Latitude and Longitude | 75 Km | 34.18083333 | 48.20972222 |
Tulki Tappeh Latitude and Longitude | 109 Km | 35.49530000 | 48.95780000 |
Tazehnab-e Sofla Latitude and Longitude | 86 Km | 34.09780000 | 48.31530000 |
Shush Ab Latitude and Longitude | 75 Km | 34.35361111 | 48.63222222 |
Hajji Kheder Latitude and Longitude | 101 Km | 34.12722222 | 48.74833333 |
Other Cities Latitude & Longitude Codes in Iran 🇮🇷
City | Distance | Latitude | Longitude |
---|---|---|---|
Ardabil Latitude and Longitude | 405 Km | 38.48532760 | 47.89112090 |
Chaharmahal and Bakhtiari Latitude and Longitude | 398 Km | 31.99704190 | 50.66138490 |
Ilam Latitude and Longitude | 215 Km | 33.29576180 | 46.67053400 |
Razavi Khorasan Latitude and Longitude | 1,006 Km | 35.10202530 | 59.10417580 |
Qom Latitude and Longitude | 258 Km | 34.64157640 | 50.87460350 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
South Korea Latitude and Longitude | 6,933 Km | 37 | 127.5 |
Denmark Latitude and Longitude | 3,712 Km | 56 | 10 |
Burundi Latitude and Longitude | 4,663 Km | -3.5 | 30 |
Afghanistan Latitude and Longitude | 1,574 Km | 33 | 65 |
Kosovo Latitude and Longitude | 2,476 Km | 42.666667 | 21.166667 |