Latitude and longitude of Jaria
🇮🇷 Iran (IR)Jaria, Hamadan (Iran) latitude longitude
Location JARIA
Latitude 34.35166667
Longitude 48.46861111
What is the latitude and longitude code of Jaria? The latitude of Jaria, Iran is 34.35166667, and the longitude is 48.46861111. Jaria is located at Iran country in the cities place category with the gps coordinates of 34° 21' 6'' N and 48° 28' 7 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Jaria, Iran
Coordinates JARIA
North 34° 21' 6" N
East 48° 28' 7" E
🗺️ UTM coordinate of Jaria, Iran
UTM Zone 39S
UTM Northing 3801248.6461939
UTM Easting 543096.24918154
Locations near Jaria ➞ Hamadan ➞ Iran GEO Codes
District | Distance | Latitude | Longitude |
---|---|---|---|
Shanabad Latitude and Longitude | 44 Km | 34.60888889 | 48.10416667 |
Yarom Qayah Latitude and Longitude | 115 Km | 35.06890000 | 49.38170000 |
Mobarakin Latitude and Longitude | 120 Km | 35.09805556 | 49.42416667 |
Firuzan Latitude and Longitude | 23 Km | 34.27861111 | 48.24000000 |
Borjaki Latitude and Longitude | 40 Km | 34.32861111 | 48.03305556 |
Kahriz-e Salim Latitude and Longitude | 28 Km | 34.32888889 | 48.16222222 |
Neshar Latitude and Longitude | 51 Km | 34.67722222 | 48.86694444 |
Negar Khatun Latitude and Longitude | 95 Km | 35.11861111 | 48.92555556 |
Panbeh Dar Latitude and Longitude | 32 Km | 34.06527778 | 48.44555556 |
Rahmanabad, Malayer Latitude and Longitude | 31 Km | 34.08861111 | 48.58555556 |
Other Cities Latitude & Longitude Codes in Iran 🇮🇷
City | Distance | Latitude | Longitude |
---|---|---|---|
Semnan Latitude and Longitude | 553 Km | 35.22555850 | 54.43421380 |
West Azarbaijan Latitude and Longitude | 465 Km | 37.45500620 | 45.00000000 |
Kerman Latitude and Longitude | 1,020 Km | 29.48500890 | 57.64390480 |
Ardabil Latitude and Longitude | 463 Km | 38.48532760 | 47.89112090 |
Qazvin Latitude and Longitude | 230 Km | 36.08813170 | 49.85472660 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Tuvalu Latitude and Longitude | 14,098 Km | -8 | 178 |
Sint Maarten Latitude and Longitude | 10,730 Km | 18.033333 | -63.05 |
Mali Latitude and Longitude | 5,533 Km | 17 | -4 |
Equatorial Guinea Latitude and Longitude | 5,367 Km | 2 | 10 |
Papua New Guinea Latitude and Longitude | 11,165 Km | -6 | 147 |