Latitude and longitude of Arese
🇮🇹 Italy (IT)Arese, Lombardy (Italy) latitude longitude
Location ARESE
Latitude 45.55048000
Longitude 9.07741000
What is the latitude and longitude code of Arese? The latitude of Arese, Italy is 45.55048000, and the longitude is 9.07741000. Arese is located at Italy country in the states place category with the gps coordinates of 45° 33' 1.728'' N and 9° 4' 38.676 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Arese, Italy
Coordinates ARESE
North 45° 33' 1.728" N
East 9° 4' 38.676" E
🗺️ UTM coordinate of Arese, Italy
UTM Zone 32T
UTM Northing 5048712.0661756
UTM Easting 740211.17416536
Locations near Arese ➞ Lombardy ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Quinzano d'Oglio Latitude and Longitude | 77 Km | 45.31430000 | 10.00785000 |
Pioltello Latitude and Longitude | 20 Km | 45.50147000 | 9.33053000 |
Soresina Latitude and Longitude | 68 Km | 45.28819000 | 9.85862000 |
Torre d'Isola Latitude and Longitude | 37 Km | 45.21796000 | 9.07651000 |
Vezza d'Oglio Latitude and Longitude | 128 Km | 46.23867000 | 10.39825000 |
Salvirola Latitude and Longitude | 59 Km | 45.35630000 | 9.77924000 |
Scannabue-Cascine Capri Latitude and Longitude | 44 Km | 45.39306000 | 9.59302000 |
Canneto Latitude and Longitude | 58 Km | 45.05116000 | 9.28101000 |
Berzo Inferiore Latitude and Longitude | 102 Km | 45.93027000 | 10.27696000 |
Villa Carcina Latitude and Longitude | 87 Km | 45.63329000 | 10.19556000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
La Spezia Latitude and Longitude | 155 Km | 44.24479130 | 9.76786870 |
Campania Latitude and Longitude | 731 Km | 40.66708870 | 15.10681130 |
Cremona Latitude and Longitude | 81 Km | 45.20143750 | 9.98365820 |
Parma Latitude and Longitude | 129 Km | 44.80153220 | 10.32793540 |
Brescia Latitude and Longitude | 88 Km | 45.54155260 | 10.21180190 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Bahrain Latitude and Longitude | 4,261 Km | 26 | 50.55 |
United States Latitude and Longitude | 8,155 Km | 38 | -97 |
Liechtenstein Latitude and Longitude | 194 Km | 47.26666666 | 9.53333333 |
Equatorial Guinea Latitude and Longitude | 4,843 Km | 2 | 10 |
Mauritania Latitude and Longitude | 3,434 Km | 20 | -12 |