Latitude and longitude of Jamaica
Jamaica latitude longitude
The latitude of Jamaica is 18.25000000, and the longitude is -77.50000000. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Jamaica
Here you will find the GPS coordinates and the longitude and latitude of Jamaica. Coordinates of Jamaica is given above in both decimal degrees and DMS (degrees, minutes and seconds) format. The country code given is in the ISO2 format.

Region | Americas |
Subregion | Caribbean |
Country | Jamaica |
Capital | Kingston |
Timezone | America/Jamaica |
Abbreviation | EST (EST) |
UTC/GMT | UTC-05:00 |
📍 Where is Jamaica on Map Lat Long Coordinates?
Where is Jamaica, location on the map of Jamaica. Jamaica is located in Americas continent (or region). Exact geographical coordinates, latitude and longitude 18.25000000, -77.50000000. Mapped location of Jamaica (N 18° 15' 0", E -77° 30' 0"). Jamaica is located in the time zone GMT EST.
Geographic Coordinates - States in Jamaica 🇯🇲
State | Latitude | Longitude |
Clarendon Parish latitude and longitude | 17.95571830 | -77.24051530 |
Hanover Parish latitude and longitude | 18.40977070 | -78.13363800 |
Kingston Parish latitude and longitude | 17.96832710 | -76.78270200 |
Manchester Parish latitude and longitude | 18.06696540 | -77.51607880 |
Portland Parish latitude and longitude | 18.08442740 | -76.41002670 |
Saint Andrew latitude and longitude | 37.22451030 | -95.70211890 |
Saint Ann Parish latitude and longitude | 37.28714520 | -77.41035330 |
Saint Catherine Parish latitude and longitude | 18.03641340 | -77.05644640 |
Saint Elizabeth Parish latitude and longitude | 38.99253080 | -94.58992000 |
Saint James Parish latitude and longitude | 30.01792920 | -90.79132270 |
Saint Mary Parish latitude and longitude | 36.09252200 | -95.97384400 |
Saint Thomas Parish latitude and longitude | 41.44253890 | -81.74022180 |
Trelawny Parish latitude and longitude | 18.35261430 | -77.60778650 |
Westmoreland Parish latitude and longitude | 18.29443780 | -78.15644320 |
Jamaica native name is Jamaica. List of states in Jamaica. Click on the place name for more details. Jamaica has 14 states. Currency in use in Jamaica is Jamaican Dollar (JMD) and to make a call to this city you must first enter ++1-876. Its country code is JM (its 3 letter code is JAM).
자메이카 lat long Jamaica lat long Jamaica lat long Jamaica lat long Jamajka lat long جامائیکا lat long Jamaika lat long Jamaica lat long Jamaïque lat long ジャマイカ lat long Giamaica lat long 牙买加 lat long Jamaika lat longCountry | Distance | Latitude | Longitude |
Falkland Islands Latitude and Longitude | 7,988 Km | -51.75 | -59 |
Portugal Latitude and Longitude | 6,992 Km | 39.5 | -8 |
Antigua and Barbuda Latitude and Longitude | 1,668 Km | 17.05 | -61.8 |
Brazil Latitude and Longitude | 3,995 Km | -10 | -55 |
Australia Latitude and Longitude | 16,746 Km | -27 | 133 |
Sending money to Jamaica? Send money to your friends, family or business partners in Jamaica at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Jamaica