Latitude and longitude of South Pyongan Province
South Pyongan Province [North Korea] latitude longitude
The latitude of South Pyongan Province, North Korea is 39.35391780, and the longitude is 126.16827100. South Pyongan Province is located at North Korea country in the states place category with the gps coordinates of 39° 21' 14.104'' N and 126° 10' 5.776 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of South Pyongan Province, North Korea
Here you will find the GPS coordinates and the longitude and latitude of South Pyongan Province. Coordinates of South Pyongan Province, North Korea is given above in both decimal degrees and DMS (degrees, minutes and seconds) format. The country code given is in the ISO2 format.
Region | Asia |
Subregion | Eastern Asia |
Country | North Korea |
State | South Pyongan Province |
Timezone | Asia/Pyongyang |
Abbreviation | KST (KST) |
UTC/GMT | UTC+09:00 |
📍 Where is South Pyongan Province, North Korea on Map Lat Long Coordinates?
Where is South Pyongan Province, North Korea, location on the map of North Korea. South Pyongan Province is located in North Korea country, in Asia continent (or region). Exact geographical coordinates, latitude and longitude 39.35391780, 126.16827100. Mapped location of South Pyongan Province, North Korea (N 39° 21' 14.104", E 126° 10' 5.776"). South Pyongan Province is located in the time zone GMTKST.
District | State | Distance | Latitude | Longitude |
Anju Latitude and Longitude | South Pyongan Province | 52 Km | 39.61778000 | 125.66472000 |
Namp’o Latitude and Longitude | South Pyongan Province | 95 Km | 38.73750000 | 125.40778000 |
P’yŏngsŏng Latitude and Longitude | South Pyongan Province | 28 Km | 39.24639000 | 125.87194000 |
Sangsŏng-ni Latitude and Longitude | South Pyongan Province | 65 Km | 39.16944000 | 126.88556000 |
Sil-li Latitude and Longitude | South Pyongan Province | 62 Km | 39.49472000 | 125.47361000 |
Sinanju Latitude and Longitude | South Pyongan Province | 55 Km | 39.59806000 | 125.60972000 |
Sunch’ŏn Latitude and Longitude | South Pyongan Province | 22 Km | 39.43167000 | 125.93278000 |
Yonggang-ŭp Latitude and Longitude | South Pyongan Province | 85 Km | 38.85611000 | 125.42444000 |
South Pyongan Province has 8 cities. Currency in use in South Pyongan Province is North Korean Won (KPW) and to make a call to this city you must first enter +850. Current local time in South Pyongan Province, North Korea.
State | Distance | Latitude | Longitude |
Pyongyang Latitude and Longitude | 49 Km | 39.03921930 | 125.76252410 |
South Hwanghae Province Latitude and Longitude | 141 Km | 38.20072150 | 125.47819260 |
Chagang Province Latitude and Longitude | 156 Km | 40.72028090 | 126.56211370 |
North Pyongan Province Latitude and Longitude | 92 Km | 39.92556180 | 125.39280250 |
Kangwon Province Latitude and Longitude | 133 Km | 38.84323930 | 127.55970670 |
Country | Distance | Latitude | Longitude |
Belarus Latitude and Longitude | 7,102 Km | 53 | 28 |
Kosovo Latitude and Longitude | 8,182 Km | 42.666667 | 21.166667 |
Mayotte Latitude and Longitude | 10,153 Km | -12.83333333 | 45.16666666 |
Eritrea Latitude and Longitude | 8,718 Km | 15 | 39 |
Senegal Latitude and Longitude | 12,788 Km | 14 | -14 |
Sending money to North Korea? Send money to your friends, family or business partners in South Pyongan Province at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to North Korea ➔ South Pyongan Province