Latitude and longitude of Camăr
🇷🇴 Romania (RO)Camăr, Sălaj County (Romania) latitude longitude
Location CAMĂR
Latitude 47.30000000
Longitude 22.61667000
What is the latitude and longitude code of Camăr? The latitude of Camăr, Romania is 47.30000000, and the longitude is 22.61667000. Camăr is located at Romania country in the states place category with the gps coordinates of 47° 18' 0'' N and 22° 37' 0.012 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Camăr, Romania
Coordinates CAMĂR
North 47° 18' 0" N
East 22° 37' 0.012" E
🗺️ UTM coordinate of Camăr, Romania
UTM Zone 34T
UTM Northing 5248846.5548443
UTM Easting 848985.42883694
📍 Where is Camăr, Romania on Map Lat Long Coordinates?
Region | Europe |
Subregion | Eastern Europe |
Country | Romania |
State | Sălaj County |
Timezone | Europe/Bucharest |
Abbreviation | BMT (EEST) |
UTC/GMT | UTC2:00 |
Locations near Camăr ➞ Sălaj County ➞ Romania GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Comuna Camăr Latitude and Longitude | 2 Km | 47.31728000 | 22.62815000 |
Comuna Boghiş Latitude and Longitude | 18 Km | 47.15611000 | 22.72706000 |
Pusta Latitude and Longitude | 10 Km | 47.24596000 | 22.72374000 |
Coşeiu Latitude and Longitude | 28 Km | 47.31667000 | 22.98333000 |
Bănişor Latitude and Longitude | 27 Km | 47.10431000 | 22.83731000 |
Cehu Silvaniei Latitude and Longitude | 44 Km | 47.41177000 | 23.17489000 |
Comuna Halmăşd Latitude and Longitude | 16 Km | 47.15903000 | 22.59664000 |
Comuna Surduc Latitude and Longitude | 57 Km | 47.24433000 | 23.37313000 |
Marca Latitude and Longitude | 10 Km | 47.21667000 | 22.56667000 |
Deja Latitude and Longitude | 43 Km | 47.35537000 | 23.18300000 |
Other States Latitude & Longitude Codes in Romania 🇷🇴
State | Distance | Latitude | Longitude |
---|---|---|---|
Bihor County Latitude and Longitude | 46 Km | 47.01575160 | 22.17226600 |
Vrancea County Latitude and Longitude | 378 Km | 45.81348760 | 27.06575310 |
Bacău County Latitude and Longitude | 326 Km | 46.32581840 | 26.66237800 |
Gorj County Latitude and Longitude | 266 Km | 44.94855950 | 23.24270790 |
Iași County Latitude and Longitude | 347 Km | 47.26796530 | 27.21856620 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Sri Lanka Latitude and Longitude | 7,087 Km | 7 | 81 |
Luxembourg Latitude and Longitude | 1,239 Km | 49.75 | 6.16666666 |
Dominica Latitude and Longitude | 8,303 Km | 15.41666666 | -61.33333333 |
Tokelau Latitude and Longitude | 15,537 Km | -9 | -172 |
United States Latitude and Longitude | 8,800 Km | 38 | -97 |