Latitude and longitude of Banská Bystrica Region
Banská Bystrica Region [Slovakia] latitude longitude
The latitude of Banská Bystrica Region, Slovakia is 48.53124990, and the longitude is 19.38287400. Banská Bystrica Region is located at Slovakia country in the states place category with the gps coordinates of 48° 31' 52.5'' N and 19° 22' 58.346 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Banská Bystrica Region, Slovakia
Here you will find the GPS coordinates and the longitude and latitude of Banská Bystrica Region. Coordinates of Banská Bystrica Region, Slovakia is given above in both decimal degrees and DMS (degrees, minutes and seconds) format. The country code given is in the ISO2 format.
Region | Europe |
Subregion | Eastern Europe |
Country | Slovakia |
State | Banská Bystrica Region |
Timezone | Europe/Bratislava |
Abbreviation | CEST (CEST) |
UTC/GMT | UTC1:00 |
📍 Where is Banská Bystrica Region, Slovakia on Map Lat Long Coordinates?
Where is Banská Bystrica Region, Slovakia, location on the map of Slovakia. Banská Bystrica Region is located in Slovakia country, in Europe continent (or region). Exact geographical coordinates, latitude and longitude 48.53124990, 19.38287400. Mapped location of Banská Bystrica Region, Slovakia (N 48° 31' 52.5", E 19° 22' 58.346"). Banská Bystrica Region is located in the time zone GMTCEST.
District | State | Distance | Latitude | Longitude |
Banská Bystrica Latitude and Longitude | Banská Bystrica Region | 29 Km | 48.73946000 | 19.15349000 |
Banská Štiavnica Latitude and Longitude | Banská Bystrica Region | 36 Km | 48.44858000 | 18.91003000 |
Brezno Latitude and Longitude | Banská Bystrica Region | 36 Km | 48.80431000 | 19.63631000 |
Čierny Balog Latitude and Longitude | Banská Bystrica Region | 31 Km | 48.74722000 | 19.65125000 |
Detva Latitude and Longitude | Banská Bystrica Region | 4 Km | 48.56082000 | 19.41954000 |
Dudince Latitude and Longitude | Banská Bystrica Region | 54 Km | 48.17135000 | 18.88782000 |
Fiľakovo Latitude and Longitude | Banská Bystrica Region | 44 Km | 48.26757000 | 19.82473000 |
Hriňová Latitude and Longitude | Banská Bystrica Region | 12 Km | 48.57787000 | 19.52574000 |
Hrochoť,Slovakia Latitude and Longitude | Banská Bystrica Region | 15 Km | 48.65567000 | 19.31284000 |
Kováčová Latitude and Longitude | Banská Bystrica Region | 22 Km | 48.60148000 | 19.10252000 |
Kremnica Latitude and Longitude | Banská Bystrica Region | 39 Km | 48.70519000 | 18.91834000 |
Krupina Latitude and Longitude | Banská Bystrica Region | 31 Km | 48.35540000 | 19.06474000 |
Lučenec Latitude and Longitude | Banská Bystrica Region | 30 Km | 48.33249000 | 19.66708000 |
Nová Baňa Latitude and Longitude | Banská Bystrica Region | 56 Km | 48.42305000 | 18.64037000 |
Okres Banská Bystrica Latitude and Longitude | Banská Bystrica Region | 28 Km | 48.73333000 | 19.15000000 |
Okres Banská Štiavnica Latitude and Longitude | Banská Bystrica Region | 36 Km | 48.44961000 | 18.90820000 |
Okres Brezno Latitude and Longitude | Banská Bystrica Region | 40 Km | 48.80000000 | 19.75000000 |
Okres Detva Latitude and Longitude | Banská Bystrica Region | 4 Km | 48.55985000 | 19.42044000 |
Okres Krupina Latitude and Longitude | Banská Bystrica Region | 30 Km | 48.35736000 | 19.06334000 |
Okres Lučenec Latitude and Longitude | Banská Bystrica Region | 30 Km | 48.33333000 | 19.66667000 |
Okres Poltár Latitude and Longitude | Banská Bystrica Region | 32 Km | 48.42895000 | 19.79488000 |
Okres Revúca Latitude and Longitude | Banská Bystrica Region | 56 Km | 48.68300000 | 20.11568000 |
Okres Veľký Krtíš Latitude and Longitude | Banská Bystrica Region | 37 Km | 48.20000000 | 19.35000000 |
Okres Žarnovica Latitude and Longitude | Banská Bystrica Region | 49 Km | 48.48438000 | 18.72076000 |
Okres Žiar nad Hronom Latitude and Longitude | Banská Bystrica Region | 38 Km | 48.58333000 | 18.86667000 |
Okres Zvolen Latitude and Longitude | Banská Bystrica Region | 19 Km | 48.58333000 | 19.13333000 |
Poltár Latitude and Longitude | Banská Bystrica Region | 32 Km | 48.43094000 | 19.79408000 |
Revúca Latitude and Longitude | Banská Bystrica Region | 57 Km | 48.68346000 | 20.11734000 |
Rimavská Sobota Latitude and Longitude | Banská Bystrica Region | 50 Km | 48.38284000 | 20.02239000 |
Svätý Anton Latitude and Longitude | Banská Bystrica Region | 35 Km | 48.41923000 | 18.94010000 |
Tisovec Latitude and Longitude | Banská Bystrica Region | 44 Km | 48.67738000 | 19.94364000 |
Veľký Krtíš Latitude and Longitude | Banská Bystrica Region | 36 Km | 48.21059000 | 19.35043000 |
Žarnovica Latitude and Longitude | Banská Bystrica Region | 49 Km | 48.48123000 | 18.71565000 |
Žiar nad Hronom Latitude and Longitude | Banská Bystrica Region | 40 Km | 48.59184000 | 18.84958000 |
Zvolen Latitude and Longitude | Banská Bystrica Region | 18 Km | 48.57442000 | 19.15324000 |
Banská Bystrica Region has 35 cities. Currency in use in Banská Bystrica Region is Euro (EUR) and to make a call to this city you must first enter +421. Current local time in Banská Bystrica Region, Slovakia.
State | Distance | Latitude | Longitude |
Nitra Region Latitude and Longitude | 85 Km | 48.01437650 | 18.54165040 |
Košice Region Latitude and Longitude | 126 Km | 48.63757370 | 21.08342250 |
Trnava Region Latitude and Longitude | 123 Km | 48.39438980 | 17.72162050 |
Trenčín Region Latitude and Longitude | 90 Km | 48.80867580 | 18.23240260 |
Prešov Region Latitude and Longitude | 162 Km | 49.17167730 | 21.37420010 |
Country | Distance | Latitude | Longitude |
Ireland Latitude and Longitude | 1,975 Km | 53 | -8 |
Nauru Latitude and Longitude | 13,837 Km | -0.53333333 | 166.91666666 |
Armenia Latitude and Longitude | 2,235 Km | 40 | 45 |
Cayman Islands Latitude and Longitude | 9,093 Km | 19.5 | -80.5 |
Myanmar Latitude and Longitude | 7,372 Km | 22 | 98 |
Sending money to Slovakia? Send money to your friends, family or business partners in Banská Bystrica Region at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Slovakia ➔ Banská Bystrica Region