Latitude and longitude of Uzbekistan
Uzbekistan latitude longitude
The latitude of Uzbekistan is 41.00000000, and the longitude is 64.00000000. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Uzbekistan
Here you will find the GPS coordinates and the longitude and latitude of Uzbekistan. Coordinates of Uzbekistan is given above in both decimal degrees and DMS (degrees, minutes and seconds) format. The country code given is in the ISO2 format.
Region | Asia |
Subregion | Central Asia |
Country | Uzbekistan |
Capital | Tashkent |
Timezone | Asia/Samarkand |
Abbreviation | UZT (+05) |
UTC/GMT | UTC+05:00 |
📍 Where is Uzbekistan on Map Lat Long Coordinates?
Where is Uzbekistan, location on the map of Uzbekistan. Uzbekistan is located in Asia continent (or region). Exact geographical coordinates, latitude and longitude 41.00000000, 64.00000000. Mapped location of Uzbekistan (N 41° 0' 0", E 64° 0' 0"). Uzbekistan is located in the time zone GMT +05.
Geographic Coordinates - States in Uzbekistan 🇺🇿
State | Latitude | Longitude |
Andijan Region latitude and longitude | 40.76859410 | 72.23637900 |
Bukhara Region latitude and longitude | 40.25041620 | 63.20321510 |
Fergana Region latitude and longitude | 40.45680810 | 71.28742090 |
Jizzakh Region latitude and longitude | 40.47064150 | 67.57085360 |
Karakalpakstan latitude and longitude | 43.80413340 | 59.44579880 |
Namangan Region latitude and longitude | 41.05100370 | 71.09731700 |
Navoiy Region latitude and longitude | 42.69885750 | 64.63376850 |
Qashqadaryo Region latitude and longitude | 38.89862310 | 66.04635340 |
Samarqand Region latitude and longitude | 39.62701200 | 66.97497310 |
Sirdaryo Region latitude and longitude | 40.38638080 | 68.71549750 |
Surxondaryo Region latitude and longitude | 37.94090050 | 67.57085360 |
Tashkent latitude and longitude | 41.29949580 | 69.24007340 |
Tashkent Region latitude and longitude | 41.22132340 | 69.85974060 |
Xorazm Region latitude and longitude | 41.35653360 | 60.85666860 |
Uzbekistan native name is O‘zbekiston. List of states in Uzbekistan. Click on the place name for more details. Uzbekistan has 14 states. Currency in use in Uzbekistan is Uzbekistani Soʻm (UZS) and to make a call to this city you must first enter +998. Its country code is UZ (its 3 letter code is UZB).
우즈베키스탄 lat long Uzbequistão lat long Usbequistão lat long Oezbekistan lat long Uzbekistan lat long ازبکستان lat long Usbekistan lat long Uzbekistán lat long Ouzbékistan lat long ウズベキスタン lat long Uzbekistan lat long 乌兹别克斯坦 lat long Özbekistan lat longCountry | Distance | Latitude | Longitude |
Monaco Latitude and Longitude | 4,568 Km | 43.73333333 | 7.4 |
Libya Latitude and Longitude | 4,664 Km | 25 | 17 |
Åland Islands Latitude and Longitude | 3,667 Km | 60.116667 | 19.9 |
Laos Latitude and Longitude | 4,658 Km | 18 | 105 |
Mexico Latitude and Longitude | 12,753 Km | 23 | -102 |
Sending money to Uzbekistan? Send money to your friends, family or business partners in Uzbekistan at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Uzbekistan