Latitude and longitude of Chester County G O Carlson Airport
🇺🇸 United StatesChester County G O Carlson Airport (CTH) latitude longitude
What is the latitude and longitude code of Chester County G O Carlson Airport? The latitude of Chester County G O Carlson Airport is 39.97900009, and the longitude is -75.8655014. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Chester County G O Carlson Airport
📍 Where is Chester County G O Carlson Airport on Map Lat Long Coordinates?
| Airport Name | Chester County G O Carlson Airport |
| IATA Code | CTH |
| ICAO Code | KMQS |
| City | Coatesville |
| State | Pennsylvania |
| Country | United States |
| Elevation | 201 Meter |
| Timezone | America/New_York |
Where is Chester County G O Carlson Airport located on the world map? Chester County G O Carlson Airport is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 39.97900009, -75.8655014. Mapped location of Chester County G O Carlson Airport (N 39° 58' 44.4", E -75° 51' 55.805"). Chester County G O Carlson Airport is located in the time zone America/New_York.
Airports near Chester County G O Carlson Airport
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Erie International Tom Ridge Field | ERI | Erie | 430 Km |
| Latitude and longitude of Lancaster Airport | LNS | Lancaster | 40 Km |
| Latitude and longitude of Reading Regional Carl A Spaatz Field | RDG | Reading | 45 Km |
| Latitude and longitude of Philadelphia International Airport | PHL | Philadelphia | 55 Km |
| Latitude and longitude of DuBois Regional Airport | DUJ | Dubois | 289 Km |
| Latitude and longitude of Quakertown Airport | UKT | Quakertown | 65 Km |
| Latitude and longitude of State College Regional Airport | SCE | State College | 194 Km |
| Latitude and longitude of Pocono Mountains Municipal Airport | MPO | Mount Pocono | 135 Km |
| Latitude and longitude of Mid State Airport | PSB | Philipsburg | 213 Km |
| Latitude and longitude of Heritage Field | PTW | Pottstown | 39 Km |


