Latitude and longitude of Alexander Field South Wood County Airport
🇺🇸 United StatesAlexander Field South Wood County Airport (ISW) latitude longitude
What is the latitude and longitude code of Alexander Field South Wood County Airport? The latitude of Alexander Field South Wood County Airport is 44.3602981567, and the longitude is -89.8389968872. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Alexander Field South Wood County Airport
📍 Where is Alexander Field South Wood County Airport on Map Lat Long Coordinates?
| Airport Name | Alexander Field South Wood County Airport |
| IATA Code | ISW |
| ICAO Code | KISW |
| City | Wisconsin Rapids |
| State | Wisconsin |
| Country | United States |
| Elevation | 311 Meter |
| Timezone | America/Chicago |
Where is Alexander Field South Wood County Airport located on the world map? Alexander Field South Wood County Airport is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 44.3602981567, -89.8389968872. Mapped location of Alexander Field South Wood County Airport (N 44° 21' 37.073", E -89° 50' 20.389"). Alexander Field South Wood County Airport is located in the time zone America/Chicago.
Airports near Alexander Field South Wood County Airport
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Door County Cherryland Airport | SUE | Sturgeon Bay | 199 Km |
| Latitude and longitude of Waukesha County Airport | UES | Waukesha | 195 Km |
| Latitude and longitude of Park Falls Municipal Airport | PKF | Park Falls | 183 Km |
| Latitude and longitude of Amery Municipal Airport | AHH | Amery | 225 Km |
| Latitude and longitude of Lakeland-Noble F. Lee Memorial field | ARV | Minocqua-Woodruff | 175 Km |
| Latitude and longitude of Appleton International Airport | ATW | Appleton | 106 Km |
| Latitude and longitude of Manitowoc County Airport | MTW | Manitowoc | 174 Km |
| Latitude and longitude of Sparta Fort Mc Coy Airport | CMY | Sparta | 84 Km |
| Latitude and longitude of Rice Lake Regional Carl's Field | RIE | Rice Lake | 193 Km |
| Latitude and longitude of Eagle River Union Airport | EGV | Eagle River | 180 Km |


