Latitude and longitude of Lynchburg Regional Preston Glenn Field
🇺🇸 United StatesLynchburg Regional Preston Glenn Field (LYH) latitude longitude
What is the latitude and longitude code of Lynchburg Regional Preston Glenn Field? The latitude of Lynchburg Regional Preston Glenn Field is 37.3266983032, and the longitude is -79.2004013062. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Lynchburg Regional Preston Glenn Field
📍 Where is Lynchburg Regional Preston Glenn Field on Map Lat Long Coordinates?
| Airport Name | Lynchburg Regional Preston Glenn Field |
| IATA Code | LYH |
| ICAO Code | KLYH |
| City | Lynchburg |
| State | Virginia |
| Country | United States |
| Elevation | 286 Meter |
| Timezone | America/New_York |
Where is Lynchburg Regional Preston Glenn Field located on the world map? Lynchburg Regional Preston Glenn Field is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 37.3266983032, -79.2004013062. Mapped location of Lynchburg Regional Preston Glenn Field (N 37° 19' 36.114", E -79° 12' 1.445"). Lynchburg Regional Preston Glenn Field is located in the time zone America/New_York.
Airports near Lynchburg Regional Preston Glenn Field
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Front Royal Warren County Airport | FRR | Front Royal | 195 Km |
| Latitude and longitude of Grundy Municipal Airport | GDY | Grundy | 259 Km |
| Latitude and longitude of Langley Air Force Base | LFI | Hampton | 253 Km |
| Latitude and longitude of Ronald Reagan Washington National Airport | DCA | Washington | 254 Km |
| Latitude and longitude of Gordonsville Municipal Airport | GVE | Gordonsville | 130 Km |
| Latitude and longitude of Virginia Tech Montgomery Executive Airport | BCB | Blacksburg | 108 Km |
| Latitude and longitude of Winchester Regional Airport | WGO | Winchester | 222 Km |
| Latitude and longitude of Louisa County-Freeman field | LOW | Louisa | 132 Km |
| Latitude and longitude of New River Valley Airport | PSK | Dublin | 133 Km |
| Latitude and longitude of Brunswick County Airport | LVL | Lawrenceville | 139 Km |


