Latitude and longitude of Mc Comb/Pike County/John E Lewis Field
🇺🇸 United StatesMc Comb/Pike County/John E Lewis Field (MCB) latitude longitude
What is the latitude and longitude code of Mc Comb/Pike County/John E Lewis Field? The latitude of Mc Comb/Pike County/John E Lewis Field is 31.17849922, and the longitude is -90.47190094. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Mc Comb/Pike County/John E Lewis Field
📍 Where is Mc Comb/Pike County/John E Lewis Field on Map Lat Long Coordinates?
| Airport Name | Mc Comb/Pike County/John E Lewis Field |
| IATA Code | MCB |
| ICAO Code | KMCB |
| City | Mc Comb |
| State | Mississippi |
| Country | United States |
| Elevation | 126 Meter |
| Timezone | America/Chicago |
Where is Mc Comb/Pike County/John E Lewis Field located on the world map? Mc Comb/Pike County/John E Lewis Field is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 31.17849922, -90.47190094. Mapped location of Mc Comb/Pike County/John E Lewis Field (N 31° 10' 42.597", E -90° 28' 18.843"). Mc Comb/Pike County/John E Lewis Field is located in the time zone America/Chicago.
Airports near Mc Comb/Pike County/John E Lewis Field
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Greenwood Leflore Airport | GWO | Greenwood | 260 Km |
| Latitude and longitude of Golden Triangle Regional Airport | GTR | Columbus/W Point/Starkville | 308 Km |
| Latitude and longitude of Columbus Lowndes County Airport | UBS | Columbus | 321 Km |
| Latitude and longitude of Jackson Evers International Airport | JAN | Jackson | 131 Km |
| Latitude and longitude of Gulfport Biloxi International Airport | GPT | Gulfport | 159 Km |
| Latitude and longitude of Trent Lott International Airport | PGL | Pascagoula | 202 Km |
| Latitude and longitude of Louisville Winston County Airport | LMS | Louisville | 256 Km |
| Latitude and longitude of Greenville Mid-Delta Airport | GLH | Greenville | 261 Km |
| Latitude and longitude of Key Field | MEI | Meridian | 207 Km |
| Latitude and longitude of Hardy Anders Field Natchez Adams County Airport | HEZ | Natchez | 92 Km |


