Latitude and longitude of Baracoa Airport
🇨🇴 ColombiaBaracoa Airport (MGN) latitude longitude
IATA Code MGN
Latitude 9.28474
Longitude -74.8461
What is the latitude and longitude code of Baracoa Airport? The latitude of Baracoa Airport is 9.28474, and the longitude is -74.8461. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Baracoa Airport
UTM Zone 18P
UTM Northing 1027872.5289553
UTM Easting 846549.44617436
📍 Where is Baracoa Airport on Map Lat Long Coordinates?
| Airport Name | Baracoa Airport |
| IATA Code | MGN |
| ICAO Code | SKMG |
| City | Magangue |
| State | Bolivar |
| Country | Colombia |
| Elevation | 54 Meter |
| Timezone | America/Bogota |
Where is Baracoa Airport located on the world map? Baracoa Airport is located in Colombia (Colombia_code), Americas (South America) continent. Exact geographical coordinates, latitude and longitude 9.28474, -74.8461. Mapped location of Baracoa Airport (N 9° 17' 5.064", E -74° 50' 45.96"). Baracoa Airport is located in the time zone America/Bogota.
Airports near Baracoa Airport
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Tumeremo Airport | TMO | 1,493 Km | |
| Latitude and longitude of El Dorado Airport | EOR | Bolivar | 1,487 Km |
| Latitude and longitude of Armando Schwarck Airport | LPJ | Guayabal | 934 Km |
| Latitude and longitude of Santa Elena de Uairen Airport | SNV | 1,600 Km | |
| Latitude and longitude of Caicara del Orinoco Airport | CXA | 973 Km | |
| Latitude and longitude of Canaima Airport | CAJ | Canaima | 1,364 Km |
| Latitude and longitude of General Manuel Carlos Piar International Airport | PZO | Puerto Ordaz-Ciudad Guayana | 1,333 Km |
| Latitude and longitude of Kavanayen Airport | KAV | 1,496 Km | |
| Latitude and longitude of Rafael Nunez International Airport | CTG | Cartagena | 148 Km |
| Latitude and longitude of Perai Tepuy Airport | PPH | 1,565 Km |
Popular Airports GPS Coordinates


