Latitude and longitude of Lower Austria
Lower Austria [Austria] latitude longitude
The latitude of Lower Austria, Austria is 48.10807700, and the longitude is 15.80495580. Lower Austria is located at Austria country in the states place category with the gps coordinates of 48° 6' 29.077'' N and 15° 48' 17.841 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Lower Austria, Austria
Here you will find the GPS coordinates and the longitude and latitude of Lower Austria. Coordinates of Lower Austria, Austria is given above in both decimal degrees and DMS (degrees, minutes and seconds) format. The country code given is in the ISO2 format.

Region | Europe |
Subregion | Western Europe |
Country | Austria |
State | Lower Austria |
Timezone | Europe/Vienna |
Abbreviation | CET (CET) |
UTC/GMT | UTC+01:00 |
📍 Where is Lower Austria, Austria on Map Lat Long Coordinates?
Where is Lower Austria, Austria, location on the map of Austria. Lower Austria is located in Austria country, in Europe continent (or region). Exact geographical coordinates, latitude and longitude 48.10807700, 15.80495580. Mapped location of Lower Austria, Austria (N 48° 6' 29.077", E 15° 48' 17.841"). Lower Austria is located in the time zone GMTCET.
District | State | Distance | Latitude | Longitude |
Absdorf Latitude and Longitude | Lower Austria | 35 Km | 48.40021000 | 15.97874000 |
Achau Latitude and Longitude | Lower Austria | 43 Km | 48.08026000 | 16.38611000 |
Aderklaa Latitude and Longitude | Lower Austria | 57 Km | 48.28333000 | 16.53333000 |
Aggsbach Latitude and Longitude | Lower Austria | 36 Km | 48.29404000 | 15.40382000 |
Alland Latitude and Longitude | Lower Austria | 21 Km | 48.05829000 | 16.07901000 |
Allentsteig Latitude and Longitude | Lower Austria | 74 Km | 48.69725000 | 15.32756000 |
Allhartsberg Latitude and Longitude | Lower Austria | 76 Km | 48.02633000 | 14.79009000 |
Altenburg Latitude and Longitude | Lower Austria | 62 Km | 48.64765000 | 15.59295000 |
Altendorf Latitude and Longitude | Lower Austria | 53 Km | 47.65000000 | 16.01667000 |
Altenmarkt an der Triesting Latitude and Longitude | Lower Austria | 18 Km | 48.01553000 | 15.99661000 |
Altlengbach Latitude and Longitude | Lower Austria | 10 Km | 48.15355000 | 15.92606000 |
Altlichtenwarth Latitude and Longitude | Lower Austria | 94 Km | 48.64442000 | 16.79664000 |
Altmelon Latitude and Longitude | Lower Austria | 74 Km | 48.46222000 | 14.96552000 |
Amstetten Latitude and Longitude | Lower Austria | 69 Km | 48.12290000 | 14.87206000 |
Andlersdorf Latitude and Longitude | Lower Austria | 64 Km | 48.18333000 | 16.66667000 |
Angern an der March Latitude and Longitude | Lower Austria | 81 Km | 48.37778000 | 16.82806000 |
Arbesbach Latitude and Longitude | Lower Austria | 76 Km | 48.49337000 | 14.95308000 |
Ardagger Stift Latitude and Longitude | Lower Austria | 72 Km | 48.15000000 | 14.83333000 |
Aschbach Markt Latitude and Longitude | Lower Austria | 78 Km | 48.07234000 | 14.75395000 |
Aspang Markt Latitude and Longitude | Lower Austria | 65 Km | 47.55000000 | 16.08333000 |
Asparn an der Zaya Latitude and Longitude | Lower Austria | 74 Km | 48.58333000 | 16.50000000 |
Asperhofen Latitude and Longitude | Lower Austria | 18 Km | 48.24583000 | 15.92606000 |
Atzenbrugg Latitude and Longitude | Lower Austria | 22 Km | 48.29119000 | 15.90614000 |
Au am Leithaberge Latitude and Longitude | Lower Austria | 60 Km | 47.92296000 | 16.55794000 |
Auersthal Latitude and Longitude | Lower Austria | 68 Km | 48.37373000 | 16.63596000 |
Bad Deutsch-Altenburg Latitude and Longitude | Lower Austria | 82 Km | 48.13425000 | 16.90624000 |
Bad Erlach Latitude and Longitude | Lower Austria | 52 Km | 47.72722000 | 16.21444000 |
Bad Fischau Latitude and Longitude | Lower Austria | 41 Km | 47.83137000 | 16.16707000 |
Bad Pirawarth Latitude and Longitude | Lower Austria | 70 Km | 48.45194000 | 16.59833000 |
Bad Schönau Latitude and Longitude | Lower Austria | 75 Km | 47.49473000 | 16.23410000 |
Bad Traunstein Latitude and Longitude | Lower Austria | 63 Km | 48.43850000 | 15.11712000 |
Bad Vöslau Latitude and Longitude | Lower Austria | 34 Km | 47.96533000 | 16.21359000 |
Baden Latitude and Longitude | Lower Austria | 34 Km | 48.00543000 | 16.23264000 |
Bärnkopf Latitude and Longitude | Lower Austria | 67 Km | 48.39046000 | 15.00479000 |
Behamberg Latitude and Longitude | Lower Austria | 99 Km | 48.01667000 | 14.48333000 |
Berg Latitude and Longitude | Lower Austria | 92 Km | 48.10147000 | 17.03842000 |
Bergland Latitude and Longitude | Lower Austria | 46 Km | 48.15595000 | 15.18553000 |
Berndorf Latitude and Longitude | Lower Austria | 29 Km | 47.94567000 | 16.10973000 |
Bernhardsthal Latitude and Longitude | Lower Austria | 102 Km | 48.69158000 | 16.86951000 |
Biberbach Latitude and Longitude | Lower Austria | 82 Km | 48.03006000 | 14.70795000 |
Biedermannsdorf Latitude and Longitude | Lower Austria | 40 Km | 48.08393000 | 16.34542000 |
Bisamberg Latitude and Longitude | Lower Austria | 48 Km | 48.33333000 | 16.35000000 |
Bischofstetten Latitude and Longitude | Lower Austria | 25 Km | 48.12222000 | 15.46909000 |
Blindenmarkt Latitude and Longitude | Lower Austria | 61 Km | 48.12749000 | 14.98647000 |
Bockfließ Latitude and Longitude | Lower Austria | 65 Km | 48.36000000 | 16.60389000 |
Böheimkirchen Latitude and Longitude | Lower Austria | 10 Km | 48.19779000 | 15.76178000 |
Breitenau Latitude and Longitude | Lower Austria | 49 Km | 47.73355000 | 16.14338000 |
Breitenfurt bei Wien Latitude and Longitude | Lower Austria | 26 Km | 48.13333000 | 16.15000000 |
Bromberg Latitude and Longitude | Lower Austria | 58 Km | 47.66539000 | 16.20990000 |
Bruck an der Leitha Latitude and Longitude | Lower Austria | 72 Km | 48.01667000 | 16.76667000 |
Brunn am Gebirge Latitude and Longitude | Lower Austria | 36 Km | 48.10697000 | 16.28466000 |
Brunn an der Schneebergbahn Latitude and Longitude | Lower Austria | 41 Km | 47.82376000 | 16.15934000 |
Brunn an der Wild Latitude and Longitude | Lower Austria | 68 Km | 48.69425000 | 15.52008000 |
Buchbach Latitude and Longitude | Lower Austria | 48 Km | 47.69648000 | 15.98425000 |
Deutsch-Wagram Latitude and Longitude | Lower Austria | 60 Km | 48.29972000 | 16.56667000 |
Dobersberg Latitude and Longitude | Lower Austria | 97 Km | 48.91510000 | 15.32188000 |
Dorfstetten Latitude and Longitude | Lower Austria | 66 Km | 48.32573000 | 14.98218000 |
Drasenhofen Latitude and Longitude | Lower Austria | 95 Km | 48.75000000 | 16.65000000 |
Drösing Latitude and Longitude | Lower Austria | 94 Km | 48.53900000 | 16.90264000 |
Droß Latitude and Longitude | Lower Austria | 43 Km | 48.46393000 | 15.57561000 |
Dürnkrut Latitude and Longitude | Lower Austria | 87 Km | 48.47315000 | 16.85062000 |
Dürnstein Latitude and Longitude | Lower Austria | 38 Km | 48.39582000 | 15.51973000 |
Ebenfurth Latitude and Longitude | Lower Austria | 49 Km | 47.87738000 | 16.36731000 |
Ebenthal Latitude and Longitude | Lower Austria | 81 Km | 48.43333000 | 16.78333000 |
Ebergassing Latitude and Longitude | Lower Austria | 53 Km | 48.04567000 | 16.51709000 |
Ebreichsdorf Latitude and Longitude | Lower Austria | 48 Km | 47.95579000 | 16.40705000 |
Echsenbach Latitude and Longitude | Lower Austria | 80 Km | 48.71667000 | 15.21667000 |
Eckartsau Latitude and Longitude | Lower Austria | 74 Km | 48.14507000 | 16.79737000 |
Edlitz Latitude and Longitude | Lower Austria | 62 Km | 47.59797000 | 16.14052000 |
Eggenburg Latitude and Longitude | Lower Austria | 59 Km | 48.63892000 | 15.81903000 |
Eggendorf Latitude and Longitude | Lower Austria | 47 Km | 47.85809000 | 16.32182000 |
Eggern Latitude and Longitude | Lower Austria | 101 Km | 48.90829000 | 15.14877000 |
Eichgraben Latitude and Longitude | Lower Austria | 15 Km | 48.17204000 | 15.98391000 |
Eisgarn Latitude and Longitude | Lower Austria | 104 Km | 48.91675000 | 15.10320000 |
Emmersdorf an der Donau Latitude and Longitude | Lower Austria | 38 Km | 48.24140000 | 15.33721000 |
Engelhartstetten Latitude and Longitude | Lower Austria | 80 Km | 48.18160000 | 16.88367000 |
Ennsdorf Latitude and Longitude | Lower Austria | 97 Km | 48.21181000 | 14.50290000 |
Enzenreith Latitude and Longitude | Lower Austria | 50 Km | 47.66839000 | 15.95249000 |
Enzersdorf an der Fischa Latitude and Longitude | Lower Austria | 60 Km | 48.08502000 | 16.60832000 |
Enzersfeld Latitude and Longitude | Lower Austria | 54 Km | 48.36338000 | 16.42387000 |
Erlauf Latitude and Longitude | Lower Austria | 47 Km | 48.18333000 | 15.18333000 |
Ernstbrunn Latitude and Longitude | Lower Austria | 62 Km | 48.53333000 | 16.35000000 |
Ernsthofen Latitude and Longitude | Lower Austria | 98 Km | 48.12915000 | 14.48058000 |
Erpersdorf Latitude and Longitude | Lower Austria | 27 Km | 48.34210000 | 15.91747000 |
Ertl Latitude and Longitude | Lower Austria | 88 Km | 47.97704000 | 14.63134000 |
Eschenau Latitude and Longitude | Lower Austria | 19 Km | 48.04825000 | 15.56694000 |
Euratsfeld Latitude and Longitude | Lower Austria | 65 Km | 48.08181000 | 14.93154000 |
Falkenstein Latitude and Longitude | Lower Austria | 89 Km | 48.71667000 | 16.58333000 |
Fallbach Latitude and Longitude | Lower Austria | 75 Km | 48.65000000 | 16.41667000 |
Feistritz am Wechsel Latitude and Longitude | Lower Austria | 59 Km | 47.60000000 | 16.05000000 |
Felixdorf Latitude and Longitude | Lower Austria | 41 Km | 47.88159000 | 16.24208000 |
Fels am Wagram Latitude and Longitude | Lower Austria | 36 Km | 48.43333000 | 15.81667000 |
Ferschnitz Latitude and Longitude | Lower Austria | 61 Km | 48.09419000 | 14.98454000 |
Fischamend-Markt Latitude and Longitude | Lower Austria | 59 Km | 48.11667000 | 16.60000000 |
Frankenfels Latitude and Longitude | Lower Austria | 38 Km | 47.98234000 | 15.32593000 |
Frohsdorf Latitude and Longitude | Lower Austria | 53 Km | 47.73333000 | 16.25000000 |
Furth an der Triesting Latitude and Longitude | Lower Austria | 20 Km | 47.97326000 | 15.97326000 |
Furth bei Göttweig Latitude and Longitude | Lower Austria | 33 Km | 48.37385000 | 15.61408000 |
Gaaden Latitude and Longitude | Lower Austria | 30 Km | 48.05364000 | 16.20003000 |
Gablitz Latitude and Longitude | Lower Austria | 29 Km | 48.22856000 | 16.15437000 |
Gainfarn Latitude and Longitude | Lower Austria | 33 Km | 47.96280000 | 16.19368000 |
Gaming Latitude and Longitude | Lower Austria | 57 Km | 47.92900000 | 15.08818000 |
Gänserndorf Latitude and Longitude | Lower Austria | 73 Km | 48.33925000 | 16.72016000 |
Gars am Kamp Latitude and Longitude | Lower Austria | 55 Km | 48.58899000 | 15.65363000 |
Gastern Latitude and Longitude | Lower Austria | 97 Km | 48.89446000 | 15.22027000 |
Gaubitsch Latitude and Longitude | Lower Austria | 74 Km | 48.65000000 | 16.38333000 |
Gaweinstal Latitude and Longitude | Lower Austria | 71 Km | 48.48003000 | 16.58790000 |
Gedersdorf Latitude and Longitude | Lower Austria | 37 Km | 48.43319000 | 15.68865000 |
Geras Latitude and Longitude | Lower Austria | 77 Km | 48.79725000 | 15.67268000 |
Gerasdorf bei Wien Latitude and Longitude | Lower Austria | 53 Km | 48.29447000 | 16.46765000 |
Gerersdorf Latitude and Longitude | Lower Austria | 21 Km | 48.20088000 | 15.55613000 |
Gerolding Latitude and Longitude | Lower Austria | 33 Km | 48.25000000 | 15.41667000 |
Gföhl Latitude and Longitude | Lower Austria | 51 Km | 48.51667000 | 15.48333000 |
Gießhübl Latitude and Longitude | Lower Austria | 32 Km | 48.09780000 | 16.23479000 |
Glinzendorf Latitude and Longitude | Lower Austria | 64 Km | 48.24605000 | 16.64060000 |
Gloggnitz Latitude and Longitude | Lower Austria | 49 Km | 47.67487000 | 15.93893000 |
Gmünd Latitude and Longitude | Lower Austria | 95 Km | 48.76830000 | 14.98080000 |
Gnadendorf Latitude and Longitude | Lower Austria | 72 Km | 48.61667000 | 16.40000000 |
Gneixendorf Latitude and Longitude | Lower Austria | 39 Km | 48.43751000 | 15.61810000 |
Göllersdorf Latitude and Longitude | Lower Austria | 49 Km | 48.49357000 | 16.11943000 |
Göpfritz an der Wild Latitude and Longitude | Lower Austria | 75 Km | 48.72497000 | 15.40236000 |
Göstling an der Ybbs Latitude and Longitude | Lower Austria | 73 Km | 47.80664000 | 14.93797000 |
Götzendorf an der Leitha Latitude and Longitude | Lower Austria | 59 Km | 48.01667000 | 16.58333000 |
Grafenegg Latitude and Longitude | Lower Austria | 36 Km | 48.43040000 | 15.74907000 |
Grafenschlag Latitude and Longitude | Lower Austria | 64 Km | 48.50000000 | 15.16667000 |
Grafenwörth Latitude and Longitude | Lower Austria | 33 Km | 48.40790000 | 15.77826000 |
Gramatneusiedl Latitude and Longitude | Lower Austria | 52 Km | 48.03040000 | 16.48936000 |
Greinsfurth Latitude and Longitude | Lower Austria | 71 Km | 48.10846000 | 14.84390000 |
Gresten Latitude and Longitude | Lower Austria | 60 Km | 47.98521000 | 15.02552000 |
Grimmenstein Latitude and Longitude | Lower Austria | 60 Km | 47.61635000 | 16.12724000 |
Groß-Engersdorf Latitude and Longitude | Lower Austria | 63 Km | 48.35873000 | 16.56610000 |
Groß-Enzersdorf Latitude and Longitude | Lower Austria | 56 Km | 48.20278000 | 16.55083000 |
Groß-Gerungs Latitude and Longitude | Lower Austria | 81 Km | 48.57422000 | 14.95789000 |
Groß-Schweinbarth Latitude and Longitude | Lower Austria | 70 Km | 48.41472000 | 16.63194000 |
Groß-Siegharts Latitude and Longitude | Lower Austria | 82 Km | 48.79180000 | 15.40429000 |
Großebersdorf Latitude and Longitude | Lower Austria | 57 Km | 48.36405000 | 16.47076000 |
Großharras Latitude and Longitude | Lower Austria | 70 Km | 48.66389000 | 16.24556000 |
Großhofen Latitude and Longitude | Lower Austria | 63 Km | 48.25834000 | 16.61940000 |
Großkrut Latitude and Longitude | Lower Austria | 90 Km | 48.64389000 | 16.72361000 |
Großmugl Latitude and Longitude | Lower Austria | 54 Km | 48.49917000 | 16.23056000 |
Großriedenthal Latitude and Longitude | Lower Austria | 42 Km | 48.48333000 | 15.86667000 |
Großrußbach Latitude and Longitude | Lower Austria | 61 Km | 48.47412000 | 16.41649000 |
Großweikersdorf Latitude and Longitude | Lower Austria | 42 Km | 48.47123000 | 15.98251000 |
Grünbach am Schneeberg Latitude and Longitude | Lower Austria | 37 Km | 47.79747000 | 15.98785000 |
Gugging Latitude and Longitude | Lower Austria | 40 Km | 48.31385000 | 16.24852000 |
Gumpoldskirchen Latitude and Longitude | Lower Austria | 36 Km | 48.04538000 | 16.27710000 |
Günselsdorf Latitude and Longitude | Lower Austria | 38 Km | 47.94395000 | 16.26062000 |
Guntersdorf Latitude and Longitude | Lower Austria | 63 Km | 48.65000000 | 16.05000000 |
Guntramsdorf Latitude and Longitude | Lower Austria | 38 Km | 48.04687000 | 16.31384000 |
Gutenbrunn Latitude and Longitude | Lower Austria | 58 Km | 48.36520000 | 15.11899000 |
Gutenstein Latitude and Longitude | Lower Austria | 27 Km | 47.87600000 | 15.88881000 |
Haag Latitude and Longitude | Lower Austria | 92 Km | 48.11362000 | 14.56753000 |
Hadersdorf am Kamp Latitude and Longitude | Lower Austria | 39 Km | 48.45000000 | 15.71667000 |
Hadres Latitude and Longitude | Lower Austria | 71 Km | 48.70965000 | 16.13038000 |
Hafnerbach Latitude and Longitude | Lower Austria | 27 Km | 48.21667000 | 15.48333000 |
Hagenbrunn Latitude and Longitude | Lower Austria | 51 Km | 48.33333000 | 16.40000000 |
Haidershofen Latitude and Longitude | Lower Austria | 100 Km | 48.07579000 | 14.46131000 |
Hainburg an der Donau Latitude and Longitude | Lower Austria | 85 Km | 48.14627000 | 16.94504000 |
Hainfeld Latitude and Longitude | Lower Austria | 9 Km | 48.03390000 | 15.77414000 |
Hardegg Latitude and Longitude | Lower Austria | 83 Km | 48.85000000 | 15.85000000 |
Haringsee Latitude and Longitude | Lower Austria | 73 Km | 48.19270000 | 16.78741000 |
Harland Latitude and Longitude | Lower Austria | 14 Km | 48.16162000 | 15.63835000 |
Harmannsdorf Latitude and Longitude | Lower Austria | 53 Km | 48.39724000 | 16.37220000 |
Hart Latitude and Longitude | Lower Austria | 15 Km | 48.15320000 | 15.61569000 |
Haugschlag Latitude and Longitude | Lower Austria | 112 Km | 48.98333000 | 15.05000000 |
Haugsdorf Latitude and Longitude | Lower Austria | 70 Km | 48.70762000 | 16.07656000 |
Haunoldstein Latitude and Longitude | Lower Austria | 28 Km | 48.20000000 | 15.45000000 |
Hausbrunn Latitude and Longitude | Lower Austria | 95 Km | 48.62602000 | 16.82844000 |
Hauskirchen Latitude and Longitude | Lower Austria | 90 Km | 48.60000000 | 16.76667000 |
Hausleiten Latitude and Longitude | Lower Austria | 38 Km | 48.38333000 | 16.10000000 |
Hausmening Latitude and Longitude | Lower Austria | 74 Km | 48.07074000 | 14.81438000 |
Heidenreichstein Latitude and Longitude | Lower Austria | 98 Km | 48.86667000 | 15.11667000 |
Heiligeneich Latitude and Longitude | Lower Austria | 22 Km | 48.29964000 | 15.89413000 |
Heiligenkreuz Latitude and Longitude | Lower Austria | 24 Km | 48.05559000 | 16.12493000 |
Hennersdorf Latitude and Longitude | Lower Austria | 41 Km | 48.11173000 | 16.36311000 |
Hernstein Latitude and Longitude | Lower Austria | 33 Km | 47.89465000 | 16.10561000 |
Herrnbaumgarten Latitude and Longitude | Lower Austria | 92 Km | 48.69606000 | 16.68283000 |
Herzogenburg Latitude and Longitude | Lower Austria | 21 Km | 48.28137000 | 15.69431000 |
Himberg Latitude and Longitude | Lower Austria | 47 Km | 48.08333000 | 16.43333000 |
Hinterbrühl Latitude and Longitude | Lower Austria | 33 Km | 48.08611000 | 16.24809000 |
Hinterleiten Latitude and Longitude | Lower Austria | 14 Km | 48.16513000 | 15.96654000 |
Hirschbach Latitude and Longitude | Lower Austria | 87 Km | 48.74329000 | 15.12521000 |
Hirtenberg Latitude and Longitude | Lower Austria | 34 Km | 47.93095000 | 16.17908000 |
Hochleithen Latitude and Longitude | Lower Austria | 66 Km | 48.45317000 | 16.53090000 |
Hochwolkersdorf Latitude and Longitude | Lower Austria | 61 Km | 47.66127000 | 16.28072000 |
Hof am Leithaberge Latitude and Longitude | Lower Austria | 60 Km | 47.95000000 | 16.58333000 |
Hofamt Priel Latitude and Longitude | Lower Austria | 55 Km | 48.19581000 | 15.07746000 |
Höflein Latitude and Longitude | Lower Austria | 73 Km | 48.06667000 | 16.78333000 |
Höfling Latitude and Longitude | Lower Austria | 57 Km | 48.05444000 | 15.03672000 |
Hofstetten Latitude and Longitude | Lower Austria | 22 Km | 48.09711000 | 15.51149000 |
Hohenau Latitude and Longitude | Lower Austria | 98 Km | 48.60420000 | 16.90470000 |
Hohenberg Latitude and Longitude | Lower Austria | 26 Km | 47.90679000 | 15.61998000 |
Hoheneich Latitude and Longitude | Lower Austria | 93 Km | 48.77195000 | 15.02857000 |
Hohenruppersdorf Latitude and Longitude | Lower Austria | 74 Km | 48.46439000 | 16.65244000 |
Hollabrunn Latitude and Longitude | Lower Austria | 53 Km | 48.55000000 | 16.08333000 |
Hollenstein an der Ybbs Latitude and Longitude | Lower Austria | 84 Km | 47.80305000 | 14.77312000 |
Hollenthon Latitude and Longitude | Lower Austria | 67 Km | 47.58938000 | 16.26131000 |
Horn Latitude and Longitude | Lower Austria | 63 Km | 48.66274000 | 15.65663000 |
Hundsheim Latitude and Longitude | Lower Austria | 84 Km | 48.11749000 | 16.93581000 |
Hürm Latitude and Longitude | Lower Austria | 30 Km | 48.15601000 | 15.41262000 |
Hutten Latitude and Longitude | Lower Austria | 16 Km | 48.17856000 | 15.98579000 |
Jaidhof Latitude and Longitude | Lower Austria | 53 Km | 48.53333000 | 15.48333000 |
Japons Latitude and Longitude | Lower Austria | 78 Km | 48.79250000 | 15.56831000 |
Jedenspeigen Latitude and Longitude | Lower Austria | 90 Km | 48.49807000 | 16.87225000 |
Kaltenleutgeben Latitude and Longitude | Lower Austria | 29 Km | 48.11646000 | 16.19956000 |
Kapelln Latitude and Longitude | Lower Austria | 17 Km | 48.25817000 | 15.75731000 |
Karlstetten Latitude and Longitude | Lower Austria | 24 Km | 48.25920000 | 15.56544000 |
Kasten bei Böheimkirchen Latitude and Longitude | Lower Austria | 5 Km | 48.15320000 | 15.77946000 |
Katzelsdorf Latitude and Longitude | Lower Austria | 50 Km | 47.78055000 | 16.26985000 |
Kaumberg Latitude and Longitude | Lower Austria | 12 Km | 48.02415000 | 15.89842000 |
Kautzen Latitude and Longitude | Lower Austria | 100 Km | 48.93000000 | 15.23932000 |
Kematen an der Ybbs Latitude and Longitude | Lower Austria | 78 Km | 48.02541000 | 14.76468000 |
Kierling Latitude and Longitude | Lower Austria | 42 Km | 48.30997000 | 16.27616000 |
Kilb Latitude and Longitude | Lower Austria | 29 Km | 48.10101000 | 15.40850000 |
Kirchberg am Wagram Latitude and Longitude | Lower Austria | 37 Km | 48.43182000 | 15.89692000 |
Kirchberg am Walde Latitude and Longitude | Lower Austria | 87 Km | 48.72477000 | 15.08826000 |
Kirchberg am Wechsel Latitude and Longitude | Lower Austria | 57 Km | 47.60738000 | 15.99103000 |
Kirchberg an der Pielach Latitude and Longitude | Lower Austria | 29 Km | 48.02690000 | 15.42875000 |
Kirchschlag Latitude and Longitude | Lower Austria | 54 Km | 48.39345000 | 15.22285000 |
Kirchschlag in der Buckligen Welt Latitude and Longitude | Lower Austria | 76 Km | 47.50000000 | 16.28333000 |
Kirchstetten Latitude and Longitude | Lower Austria | 8 Km | 48.18333000 | 15.81667000 |
Kirnberg an der Mank Latitude and Longitude | Lower Austria | 36 Km | 48.07246000 | 15.32232000 |
Klausen-Leopoldsdorf Latitude and Longitude | Lower Austria | 16 Km | 48.08771000 | 16.01686000 |
Klein-Neusiedl Latitude and Longitude | Lower Austria | 60 Km | 48.09379000 | 16.60661000 |
Klein-Pöchlarn Latitude and Longitude | Lower Austria | 45 Km | 48.21667000 | 15.21667000 |
Kleinzell Latitude and Longitude | Lower Austria | 15 Km | 47.97993000 | 15.73620000 |
Klosterneuburg Latitude and Longitude | Lower Austria | 44 Km | 48.30521000 | 16.32522000 |
Königstetten Latitude and Longitude | Lower Austria | 33 Km | 48.30198000 | 16.14492000 |
Korneuburg Latitude and Longitude | Lower Austria | 47 Km | 48.35000000 | 16.33333000 |
Kottingbrunn Latitude and Longitude | Lower Austria | 36 Km | 47.95096000 | 16.22715000 |
Krems an der Donau Latitude and Longitude | Lower Austria | 36 Km | 48.40921000 | 15.61415000 |
Krems an der Donau Stadt Latitude and Longitude | Lower Austria | 37 Km | 48.41040000 | 15.60574000 |
Kritzendorf Latitude and Longitude | Lower Austria | 44 Km | 48.32932000 | 16.30011000 |
Krumau am Kamp Latitude and Longitude | Lower Austria | 60 Km | 48.58879000 | 15.44914000 |
Krumbach Markt Latitude and Longitude | Lower Austria | 72 Km | 47.51667000 | 16.18333000 |
Krumnussbaum Latitude and Longitude | Lower Austria | 49 Km | 48.20877000 | 15.16212000 |
Laa an der Thaya Latitude and Longitude | Lower Austria | 80 Km | 48.71667000 | 16.38333000 |
Laab im Walde Latitude and Longitude | Lower Austria | 28 Km | 48.15486000 | 16.17359000 |
Ladendorf Latitude and Longitude | Lower Austria | 69 Km | 48.53333000 | 16.48333000 |
Landegg Latitude and Longitude | Lower Austria | 50 Km | 47.90000000 | 16.40000000 |
Langau Latitude and Longitude | Lower Austria | 81 Km | 48.83207000 | 15.71560000 |
Langenlebarn-Oberaigen Latitude and Longitude | Lower Austria | 34 Km | 48.33023000 | 16.11059000 |
Langenlois Latitude and Longitude | Lower Austria | 41 Km | 48.46667000 | 15.66667000 |
Langenrohr Latitude and Longitude | Lower Austria | 27 Km | 48.30489000 | 16.01034000 |
Langenzersdorf Latitude and Longitude | Lower Austria | 47 Km | 48.30432000 | 16.36143000 |
Langschlag Latitude and Longitude | Lower Austria | 86 Km | 48.57448000 | 14.88459000 |
Lanzendorf Latitude and Longitude | Lower Austria | 48 Km | 48.11056000 | 16.44500000 |
Lanzenkirchen Latitude and Longitude | Lower Austria | 52 Km | 47.73621000 | 16.21985000 |
Lassee Latitude and Longitude | Lower Austria | 77 Km | 48.22479000 | 16.82230000 |
Laxenburg Latitude and Longitude | Lower Austria | 41 Km | 48.06833000 | 16.35607000 |
Leiben Latitude and Longitude | Lower Austria | 42 Km | 48.24628000 | 15.27460000 |
Leitzersdorf Latitude and Longitude | Lower Austria | 48 Km | 48.41918000 | 16.24513000 |
Lengenfeld Latitude and Longitude | Lower Austria | 43 Km | 48.47187000 | 15.59870000 |
Leobendorf Latitude and Longitude | Lower Austria | 49 Km | 48.38333000 | 16.31667000 |
Leobersdorf Latitude and Longitude | Lower Austria | 37 Km | 47.92796000 | 16.21651000 |
Leopoldsdorf Latitude and Longitude | Lower Austria | 44 Km | 48.11557000 | 16.39126000 |
Leopoldsdorf im Marchfelde Latitude and Longitude | Lower Austria | 67 Km | 48.22261000 | 16.68858000 |
Lerchenfeld Latitude and Longitude | Lower Austria | 36 Km | 48.41234000 | 15.63183000 |
Lichtenegg Latitude and Longitude | Lower Austria | 64 Km | 47.60000000 | 16.20000000 |
Lichtenwörth Latitude and Longitude | Lower Austria | 48 Km | 47.82756000 | 16.29873000 |
Lilienfeld Latitude and Longitude | Lower Austria | 19 Km | 48.01312000 | 15.59664000 |
Litschau Latitude and Longitude | Lower Austria | 109 Km | 48.94409000 | 15.04483000 |
Loich Latitude and Longitude | Lower Austria | 32 Km | 47.99578000 | 15.40163000 |
Loosdorf Latitude and Longitude | Lower Austria | 32 Km | 48.20000000 | 15.40000000 |
Lunz am See Latitude and Longitude | Lower Austria | 64 Km | 47.86120000 | 15.02998000 |
Mailberg Latitude and Longitude | Lower Austria | 69 Km | 48.67379000 | 16.18132000 |
Maissau Latitude and Longitude | Lower Austria | 52 Km | 48.57300000 | 15.83005000 |
Mank Latitude and Longitude | Lower Austria | 35 Km | 48.11024000 | 15.33915000 |
Mannersdorf am Leithagebirge Latitude and Longitude | Lower Austria | 61 Km | 47.96667000 | 16.60000000 |
Mannsdorf an der Donau Latitude and Longitude | Lower Austria | 64 Km | 48.15200000 | 16.66506000 |
Mannswörth Latitude and Longitude | Lower Austria | 53 Km | 48.14547000 | 16.51374000 |
Marbach an der Donau Latitude and Longitude | Lower Austria | 50 Km | 48.21667000 | 15.15000000 |
Marchegg Latitude and Longitude | Lower Austria | 84 Km | 48.26217000 | 16.91045000 |
Margarethen am Moos Latitude and Longitude | Lower Austria | 60 Km | 48.03333000 | 16.60000000 |
Maria Ellend Latitude and Longitude | Lower Austria | 65 Km | 48.10000000 | 16.68333000 |
Maria Enzersdorf Latitude and Longitude | Lower Austria | 36 Km | 48.10000000 | 16.28333000 |
Maria Laach am Jauerling Latitude and Longitude | Lower Austria | 40 Km | 48.30412000 | 15.34472000 |
Maria Lanzendorf Latitude and Longitude | Lower Austria | 46 Km | 48.09923000 | 16.41984000 |
Maria Taferl Latitude and Longitude | Lower Austria | 50 Km | 48.22702000 | 15.15954000 |
Maria-Anzbach Latitude and Longitude | Lower Austria | 13 Km | 48.19012000 | 15.93155000 |
Markersdorf an der Pielach Latitude and Longitude | Lower Austria | 24 Km | 48.18333000 | 15.50000000 |
