Latitude and longitude of Yuyao
π¨π³ China (CN)Yuyao, Zhejiang (China) latitude longitude
Location YUYAO
Latitude 30.05000000
Longitude 121.14944000
What is the latitude and longitude code of Yuyao? The latitude of Yuyao, China is 30.05000000, and the longitude is 121.14944000. Yuyao is located at China country in the cities place category with the gps coordinates of 30Β° 3' 0'' N and 121Β° 8' 57.984 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
π§ GPS coordinate of Yuyao, China
Coordinates YUYAO
North 30Β° 3' 0" N
East 121Β° 8' 57.984" E
πΊοΈ UTM coordinate of Yuyao, China
UTM Zone 51R
UTM Northing 3324882.4144207
UTM Easting 610808.94430047
Locations near Yuyao β Zhejiang β China GEO Codes
District | Distance | Latitude | Longitude |
---|---|---|---|
Kunyang Latitude and Longitude | 271 Km | 27.66583000 | 120.56583000 |
Guli Latitude and Longitude | 169 Km | 28.88162000 | 120.03308000 |
Shaoxing Latitude and Longitude | 55 Km | 30.00237000 | 120.57864000 |
Hangzhou Latitude and Longitude | 99 Km | 30.29365000 | 120.16142000 |
Zhoushan Latitude and Longitude | 102 Km | 29.98869000 | 122.20488000 |
Zhuji Latitude and Longitude | 95 Km | 29.71877000 | 120.24233000 |
Wenzhou Latitude and Longitude | 233 Km | 27.99942000 | 120.66682000 |
Luqiao Latitude and Longitude | 165 Km | 28.58023000 | 121.37491000 |
Ninghai Latitude and Longitude | 89 Km | 29.28917000 | 121.42472000 |
Haining Latitude and Longitude | 70 Km | 30.53629000 | 120.68638000 |
Other Cities Latitude & Longitude Codes in China π¨π³
City | Distance | Latitude | Longitude |
---|---|---|---|
Qinghai Latitude and Longitude | 2,388 Km | 35.74479800 | 96.40773580 |
Jiangsu Latitude and Longitude | 367 Km | 33.14017150 | 119.78892480 |
Taiwan Latitude and Longitude | 707 Km | 23.69781000 | 120.96051500 |
Liaoning Latitude and Longitude | 1,328 Km | 41.94365430 | 122.52903760 |
Heilongjiang Latitude and Longitude | 2,007 Km | 47.12164720 | 128.73823100 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Bahrain Latitude and Longitude | 6,832 Km | 26 | 50.55 |
Nicaragua Latitude and Longitude | 14,468 Km | 13 | -85 |
Kuwait Latitude and Longitude | 7,129 Km | 29.5 | 45.75 |
Brunei Latitude and Longitude | 2,921 Km | 4.5 | 114.66666666 |
Guam Latitude and Longitude | 3,047 Km | 13.46666666 | 144.78333333 |