Latitude and longitude of El Salvador
🇸🇻 SVEl Salvador latitude longitude
El Salvador is located in Central America, with smallest Central American state, volcanic chain, Pacific surf beaches. The capital is San Salvador, but beyond urban centers the landscapes define identity. Latitude and longitude of El Salvador serve as anchors for maps, guiding explorers, researchers, and travelers alike. Common searches like 'El Salvador coordinates' or 'latitude longitude el salvador' connect raw numbers to vivid terrain, turning cartography into practical orientation and cultural insight.
What is the latitude and longitude code of El Salvador? The latitude of El Salvador is 13.83333333, and the longitude is -88.91666666. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of El Salvador
📍 Where is El Salvador on Map Lat Long Coordinates?
| Region | Americas |
| Subregion | Central America |
| Country | El Salvador |
| Capital | San Salvador |
| Timezone | America/El_Salvador |
| Abbreviation | CST (CST) |
| UTC/GMT | UTC-06:00 |
Where is El Salvador location on the map of world? El Salvador is located in Americas (Central America) continent. Exact geographical coordinates, latitude and longitude 13.83333333, -88.91666666. Mapped location of El Salvador (N 13° 49' 60", E -88° 54' 60"). El Salvador is located in the time zone GMTCST.
Cities of El Salvador GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| Ahuachapán Department latitude and longitude | 13.82161480 | -89.92532330 |
| Cabañas Department latitude and longitude | 13.86482880 | -88.74939980 |
| Chalatenango Department latitude and longitude | 14.19166480 | -89.17059980 |
| Cuscatlán Department latitude and longitude | 13.86619570 | -89.05615320 |
| La Libertad Department latitude and longitude | 13.68176610 | -89.36062980 |
| La Paz Department latitude and longitude | 13.9666628 | -87.6999972 |
| La Unión Department latitude and longitude | 13.48864430 | -87.89424510 |
| Morazán Department latitude and longitude | 13.76820000 | -88.12913870 |
| San Miguel Department latitude and longitude | 13.44510410 | -88.24611830 |
| San Salvador Department latitude and longitude | 13.77399970 | -89.20867730 |
| San Vicente Department latitude and longitude | 13.58685610 | -88.74939980 |
| Santa Ana Department latitude and longitude | 14.14611210 | -89.51200840 |
| Sonsonate Department latitude and longitude | 13.68235800 | -89.66281110 |
| Usulután Department latitude and longitude | 13.44706340 | -88.55653100 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Wallis and Futuna Latitude and Longitude | ← W | 10,072 Km | -13.3 | -176.2 |
| Paraguay Latitude and Longitude | ↘ SE | 5,301 Km | -23 | -58 |
| Albania Latitude and Longitude | ↗ NE | 10,522 Km | 41 | 20 |
| Guam Latitude and Longitude | ↖ NW | 13,367 Km | 13.46666666 | 144.78333333 |
| Northern Mariana Islands Latitude and Longitude | ↖ NW | 13,191 Km | 15.2 | 145.75 |


