Latitude and longitude of Saint Lucia
🇱🇨 LCSaint Lucia latitude longitude
Saint Lucia is located in Caribbean, with Pitons volcanic peaks, rainforest, beaches. The capital is Castries, but beyond urban centers the landscapes define identity. Latitude and longitude of Saint Lucia serve as anchors for maps, guiding explorers, researchers, and travelers alike. Common searches like 'Saint Lucia coordinates' or 'latitude longitude saint lucia' connect raw numbers to vivid terrain, turning cartography into practical orientation and cultural insight.
What is the latitude and longitude code of Saint Lucia? The latitude of Saint Lucia is 13.88333333, and the longitude is -60.96666666. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of Saint Lucia
📍 Where is Saint Lucia on Map Lat Long Coordinates?
| Region | Americas |
| Subregion | Caribbean |
| Country | Saint Lucia |
| Capital | Castries |
| Timezone | America/St_Lucia |
| Abbreviation | AST (AST) |
| UTC/GMT | UTC-04:00 |
Where is Saint Lucia location on the map of world? Saint Lucia is located in Americas (Caribbean) continent. Exact geographical coordinates, latitude and longitude 13.88333333, -60.96666666. Mapped location of Saint Lucia (N 13° 52' 60", E -60° 57' 60"). Saint Lucia is located in the time zone GMTAST.
Cities of Saint Lucia GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| Anse la Raye Quarter latitude and longitude | 13.94594240 | -61.03694680 |
| Canaries latitude and longitude | 28.29156370 | -16.62913040 |
| Castries Quarter latitude and longitude | 14.01010940 | -60.98746870 |
| Choiseul Quarter latitude and longitude | 13.77501540 | -61.04859100 |
| Dauphin Quarter latitude and longitude | 14.01033960 | -60.91909880 |
| Dennery Quarter latitude and longitude | 13.92673930 | -60.91909880 |
| Gros Islet Quarter latitude and longitude | 14.08435780 | -60.94527940 |
| Laborie Quarter latitude and longitude | 13.75227830 | -60.99328890 |
| Micoud Quarter latitude and longitude | 13.82118710 | -60.90019340 |
| Praslin Quarter latitude and longitude | 13.87523920 | -60.89946630 |
| Soufrière Quarter latitude and longitude | 13.85709860 | -61.05732480 |
| Vieux Fort Quarter latitude and longitude | 13.72060800 | -60.94964330 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Guatemala Latitude and Longitude | ← W | 3,152 Km | 15.5 | -90.25 |
| Palau Latitude and Longitude | ↖ NW | 17,087 Km | 7.5 | 134.5 |
| Gambia Latitude and Longitude | → E | 4,790 Km | 13.46666666 | -16.56666666 |
| Afghanistan Latitude and Longitude | ↗ NE | 12,268 Km | 33 | 65 |
| Algeria Latitude and Longitude | ↗ NE | 6,753 Km | 28 | 3 |


