Latitude and longitude of Guinea-Bissau
🇬🇼 GWGuinea-Bissau latitude longitude
Guinea-Bissau stands out in West Africa, with Bijagós islands, mangrove swamps, cashew cultivation. The capital is Bissau, yet landscapes extend beyond city limits into diverse eco‑zones. Latitude and longitude of Guinea-Bissau give structure to maps helping locate routes, resources, and heritage sites. Searches like 'Guinea-Bissau coordinates' or 'latitude longitude guinea-bissau' connect numerical data to real terrain, turning abstract geography into useful guidance for travel, research, and navigation.
What is the latitude and longitude code of Guinea-Bissau? The latitude of Guinea-Bissau is 12.00000000, and the longitude is -15.00000000. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of Guinea-Bissau
📍 Where is Guinea-Bissau on Map Lat Long Coordinates?
| Region | Africa |
| Subregion | Western Africa |
| Country | Guinea-Bissau |
| Capital | Bissau |
| Timezone | Africa/Bissau |
| Abbreviation | GMT (GMT) |
| UTC/GMT | UTC±00 |
Where is Guinea-Bissau location on the map of world? Guinea-Bissau is located in Africa (Western Africa) continent. Exact geographical coordinates, latitude and longitude 12.00000000, -15.00000000. Mapped location of Guinea-Bissau (N 12° 0' 0", E -15° 0' 0"). Guinea-Bissau is located in the time zone GMTGMT.
Cities of Guinea-Bissau GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| Bissau Region latitude and longitude | 11.8636 | -15.5977 |
| Bafatá latitude and longitude | 12.17352430 | -14.65295200 |
| Biombo Region latitude and longitude | 11.85290610 | -15.73511710 |
| Bolama Region latitude and longitude | 11.14805910 | -16.13457050 |
| Cacheu Region latitude and longitude | 12.05514160 | -16.06401790 |
| Gabú Region latitude and longitude | 11.89624880 | -14.10013260 |
| Leste Province latitude and longitude | 11.7723 | -15.1696 |
| Norte Province latitude and longitude | 7.87218110 | 123.88577470 |
| Oio Region latitude and longitude | 12.27607090 | -15.31311850 |
| Quinara Region latitude and longitude | 11.79556200 | -15.17268160 |
| Sul Province latitude and longitude | -10.28665780 | 20.71224650 |
| Tombali Region latitude and longitude | 11.36326960 | -14.98561760 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Mexico Latitude and Longitude | ← W | 9,187 Km | 23 | -102 |
| Central African Republic Latitude and Longitude | → E | 3,984 Km | 7 | 21 |
| Eritrea Latitude and Longitude | → E | 5,834 Km | 15 | 39 |
| Maldives Latitude and Longitude | → E | 9,715 Km | 3.25 | 73 |
| Iran Latitude and Longitude | ↗ NE | 7,239 Km | 32 | 53 |


