Latitude and longitude of Dahod
🇮🇳 India (IN)Dahod, Gujarat (India) latitude longitude
Location DAHOD
Latitude 22.52000000
Longitude 74.15000000
What is the latitude and longitude code of Dahod? The latitude of Dahod, India is 22.52000000, and the longitude is 74.15000000. Dahod is located at India country in the states place category with the gps coordinates of 22° 31' 12'' N and 74° 9' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Dahod, India
Coordinates DAHOD
North 22° 31' 12" N
East 74° 9' 0" E
🗺️ UTM coordinate of Dahod, India
UTM Zone 43Q
UTM Northing 2491975.1666613
UTM Easting 721143.56734154
Locations near Dahod ➞ Gujarat ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Thangadh Latitude and Longitude | 305 Km | 22.56666667 | 71.18333333 |
Palsana Latitude and Longitude | 201 Km | 21.08000000 | 72.98000000 |
Chanasma Latitude and Longitude | 247 Km | 23.71472000 | 72.11279000 |
Nizar Latitude and Longitude | 116 Km | 21.47727000 | 74.19595000 |
Vadnagar Latitude and Longitude | 209 Km | 23.78593000 | 72.63893000 |
Jodiya Bandar Latitude and Longitude | 397 Km | 22.71667000 | 70.28333000 |
Lunavada Latitude and Longitude | 87 Km | 23.12841000 | 73.61043000 |
Bhatha Latitude and Longitude | 206 Km | 21.18333333 | 72.76666667 |
Okha Latitude and Longitude | 522 Km | 22.46756000 | 69.07002000 |
Vasavad Latitude and Longitude | 331 Km | 21.82657000 | 71.02436000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Tamil Nadu Latitude and Longitude | 1,354 Km | 11.12712250 | 78.65689420 |
Haryana Latitude and Longitude | 752 Km | 29.05877570 | 76.08560100 |
Andaman and Nicobar Islands Latitude and Longitude | 2,299 Km | 11.74008670 | 92.65864010 |
Rajasthan Latitude and Longitude | 501 Km | 27.02380360 | 74.21793260 |
Goa Latitude and Longitude | 803 Km | 15.29932650 | 74.12399600 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Nigeria Latitude and Longitude | 7,145 Km | 10 | 8 |
Burkina Faso Latitude and Longitude | 8,055 Km | 13 | -2 |
United States Minor Outlying Islands Latitude and Longitude | 9,439 Km | 19.2911437 | 166.618332 |
Namibia Latitude and Longitude | 7,924 Km | -22 | 17 |
Egypt Latitude and Longitude | 4,463 Km | 27 | 30 |