Latitude and longitude of Khedoi
🇮🇳 India (IN)Khedoi, Gujarat (India) latitude longitude
Location KHEDOI
Latitude 23.05927778
Longitude 69.91895556
What is the latitude and longitude code of Khedoi? The latitude of Khedoi, India is 23.05927778, and the longitude is 69.91895556. Khedoi is located at India country in the states place category with the gps coordinates of 23° 3' 33.4'' N and 69° 55' 8.24 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Khedoi, India
Coordinates KHEDOI
North 23° 3' 33.4" N
East 69° 55' 8.24" E
🗺️ UTM coordinate of Khedoi, India
UTM Zone 42Q
UTM Northing 2555467.9566272
UTM Easting 901663.54197924
Locations near Khedoi ➞ Gujarat ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Bhandu Latitude and Longitude | 260 Km | 23.70000000 | 72.36666667 |
Kukma Latitude and Longitude | 23 Km | 23.21782200 | 69.77792200 |
Chaklasi Latitude and Longitude | 313 Km | 22.65320000 | 72.94497000 |
Dhandhuka Latitude and Longitude | 225 Km | 22.38185000 | 71.98664000 |
Salaya Latitude and Longitude | 89 Km | 22.31038000 | 69.60376000 |
Visnagar Latitude and Longitude | 278 Km | 23.69855000 | 72.55210000 |
Vanthli Latitude and Longitude | 180 Km | 21.48330000 | 70.33330000 |
Vijapur Latitude and Longitude | 294 Km | 23.56230000 | 72.74848000 |
Kutch district Latitude and Longitude | 106 Km | 23.91500000 | 70.36700000 |
Manavadar Latitude and Longitude | 175 Km | 21.49813000 | 70.13775000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Goa Latitude and Longitude | 969 Km | 15.29932650 | 74.12399600 |
Tamil Nadu Latitude and Longitude | 1,618 Km | 11.12712250 | 78.65689420 |
Nagaland Latitude and Longitude | 2,511 Km | 26.15843540 | 94.56244260 |
Jammu and Kashmir Latitude and Longitude | 1,254 Km | 33.27783900 | 75.34121790 |
Tripura Latitude and Longitude | 2,250 Km | 23.94084820 | 91.98815270 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Saint Barthélemy Latitude and Longitude | 13,157 Km | 18.5 | -63.41666666 |
Israel Latitude and Longitude | 3,547 Km | 31.47 | 35.13 |
Wallis and Futuna Latitude and Longitude | 12,999 Km | -13.3 | -176.2 |
Syria Latitude and Longitude | 3,356 Km | 35 | 38 |
Cape Verde Latitude and Longitude | 9,704 Km | 16 | -24 |