Latitude and longitude of Nargol
🇮🇳 India (IN)Nargol, Gujarat (India) latitude longitude
Location NARGOL
Latitude 20.23300000
Longitude 72.75000000
What is the latitude and longitude code of Nargol? The latitude of Nargol, India is 20.23300000, and the longitude is 72.75000000. Nargol is located at India country in the states place category with the gps coordinates of 20° 13' 58.8'' N and 72° 45' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Nargol, India
Coordinates NARGOL
North 20° 13' 58.8" N
East 72° 45' 0" E
🗺️ UTM coordinate of Nargol, India
UTM Zone 43Q
UTM Northing 2237442.7582488
UTM Easting 578339.55341306
Locations near Nargol ➞ Gujarat ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Kotharia Latitude and Longitude | 300 Km | 22.23000000 | 70.81000000 |
Mansa Latitude and Longitude | 355 Km | 23.42564000 | 72.65739000 |
Jarod, Latitude and Longitude | 252 Km | 22.43300000 | 73.33300000 |
Palsana Latitude and Longitude | 97 Km | 21.08000000 | 72.98000000 |
Palanswa Latitude and Longitude | 405 Km | 23.46666667 | 70.93333333 |
Wadhai Latitude and Longitude | 97 Km | 20.76666667 | 73.48333333 |
Vartej Latitude and Longitude | 182 Km | 21.73947000 | 72.06553000 |
Gondal Latitude and Longitude | 279 Km | 21.96074000 | 70.80255000 |
Dhari Latitude and Longitude | 217 Km | 21.32855000 | 71.02645000 |
Bedi Latitude and Longitude | 377 Km | 22.50143000 | 70.04363000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
West Bengal Latitude and Longitude | 1,590 Km | 22.98675690 | 87.85497550 |
Chhattisgarh Latitude and Longitude | 955 Km | 21.27865670 | 81.86614420 |
Assam Latitude and Longitude | 2,164 Km | 26.20060430 | 92.93757390 |
Dadra and Nagar Haveli and Daman and Diu Latitude and Longitude | 20 Km | 20.39737360 | 72.83279910 |
Kerala Latitude and Longitude | 1,109 Km | 10.85051590 | 76.27108330 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Philippines Latitude and Longitude | 5,290 Km | 13 | 122 |
Vanuatu Latitude and Longitude | 11,045 Km | -16 | 167 |
Iraq Latitude and Longitude | 3,176 Km | 33 | 44 |
Saint Kitts and Nevis Latitude and Longitude | 13,609 Km | 17.33333333 | -62.75 |
Jordan Latitude and Longitude | 3,854 Km | 31 | 36 |