Latitude and longitude of Palsana
🇮🇳 India (IN)Palsana, Gujarat (India) latitude longitude
Location PALSANA
Latitude 21.08000000
Longitude 72.98000000
What is the latitude and longitude code of Palsana? The latitude of Palsana, India is 21.08000000, and the longitude is 72.98000000. Palsana is located at India country in the states place category with the gps coordinates of 21° 4' 48'' N and 72° 58' 48 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Palsana, India
Coordinates PALSANA
North 21° 4' 48" N
East 72° 58' 48" E
🗺️ UTM coordinate of Palsana, India
UTM Zone 43Q
UTM Northing 2331314.6506111
UTM Easting 601799.57220709
Locations near Palsana ➞ Gujarat ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Jambuda Latitude and Longitude | 327 Km | 22.51666667 | 70.21666667 |
Reha Latitude and Longitude | 405 Km | 23.15172500 | 69.75008600 |
Okha Latitude and Longitude | 432 Km | 22.46756000 | 69.07002000 |
Khambhalia Latitude and Longitude | 366 Km | 22.20000000 | 69.65000000 |
Vadodara Latitude and Longitude | 138 Km | 22.29941000 | 73.20812000 |
Limbdi Latitude and Longitude | 205 Km | 22.56507000 | 71.81076000 |
Ranavav Latitude and Longitude | 342 Km | 21.68734000 | 69.74485000 |
Manavadar Latitude and Longitude | 298 Km | 21.49813000 | 70.13775000 |
Kandla Latitude and Longitude | 358 Km | 23.03333000 | 70.21667000 |
Mangrol Latitude and Longitude | 297 Km | 21.12268000 | 70.11484000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Haryana Latitude and Longitude | 941 Km | 29.05877570 | 76.08560100 |
Uttar Pradesh Latitude and Longitude | 1,032 Km | 26.84670880 | 80.94615920 |
Chhattisgarh Latitude and Longitude | 921 Km | 21.27865670 | 81.86614420 |
Mizoram Latitude and Longitude | 2,067 Km | 23.16454300 | 92.93757390 |
Madhya Pradesh Latitude and Longitude | 622 Km | 22.97342290 | 78.65689420 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Chile Latitude and Longitude | 16,284 Km | -30 | -71 |
Azerbaijan Latitude and Longitude | 3,231 Km | 40.5 | 47.5 |
Falkland Islands Latitude and Longitude | 14,675 Km | -51.75 | -59 |
Lithuania Latitude and Longitude | 5,577 Km | 56 | 24 |
Hong Kong Latitude and Longitude | 4,247 Km | 22.267 | 114.188 |