Latitude and longitude of Jammu
🇮🇳 India (IN)Jammu, Jammu and Kashmir (India) latitude longitude
Location JAMMU
Latitude 32.75000000
Longitude 74.83333000
What is the latitude and longitude code of Jammu? The latitude of Jammu, India is 32.75000000, and the longitude is 74.83333000. Jammu is located at India country in the states place category with the gps coordinates of 32° 45' 0'' N and 74° 49' 59.988 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Jammu, India
Coordinates JAMMU
North 32° 45' 0" N
East 74° 49' 59.988" E
🗺️ UTM coordinate of Jammu, India
UTM Zone 43S
UTM Northing 3627125.0868677
UTM Easting 765467.01439058
📍 Where is Jammu, India on Map Lat Long Coordinates?
Region | Asia |
Subregion | Southern Asia |
Country | India |
State | Jammu and Kashmir |
Timezone | Asia/Kolkata |
Abbreviation | IST (IST) |
UTC/GMT | UTC5.5:00 |
Locations near Jammu ➞ Jammu and Kashmir ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Banihal Latitude and Longitude | 84 Km | 33.43647000 | 75.19684000 |
Rajaori Latitude and Longitude | 85 Km | 33.37526000 | 74.30920000 |
Bandipura Latitude and Longitude | 186 Km | 34.41728000 | 74.64308000 |
Udhampur Latitude and Longitude | 42 Km | 33.00000000 | 75.16667000 |
Hiranagar Latitude and Longitude | 53 Km | 32.45493000 | 75.27187000 |
Tral Latitude and Longitude | 133 Km | 33.92708000 | 75.11585000 |
Baramula Latitude and Longitude | 166 Km | 34.19287000 | 74.36920000 |
Kupwara Latitude and Longitude | 205 Km | 34.53193000 | 74.26605000 |
Parol Latitude and Longitude | 72 Km | 32.34598000 | 75.43441000 |
Bandipore Latitude and Longitude | 195 Km | 34.50404000 | 74.82832000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Mizoram Latitude and Longitude | 2,068 Km | 23.16454300 | 92.93757390 |
Chandigarh Latitude and Longitude | 290 Km | 30.73331480 | 76.77941790 |
Andhra Pradesh Latitude and Longitude | 1,936 Km | 15.91289980 | 79.73998750 |
Tamil Nadu Latitude and Longitude | 2,436 Km | 11.12712250 | 78.65689420 |
Ladakh Latitude and Longitude | 302 Km | 34.22684750 | 77.56194190 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Western Sahara Latitude and Longitude | 8,376 Km | 24.5 | -13 |
Botswana Latitude and Longitude | 8,134 Km | -22 | 24 |
Dominican Republic Latitude and Longitude | 13,191 Km | 19 | -70.66666666 |
Sierra Leone Latitude and Longitude | 9,156 Km | 8.5 | -11.5 |
Guatemala Latitude and Longitude | 14,420 Km | 15.5 | -90.25 |