Latitude and longitude of Udupi
🇮🇳 India (IN)Udupi, Karnataka (India) latitude longitude
Location UDUPI
Latitude 13.50000000
Longitude 74.87000000
What is the latitude and longitude code of Udupi? The latitude of Udupi, India is 13.50000000, and the longitude is 74.87000000. Udupi is located at India country in the states place category with the gps coordinates of 13° 30' 0'' N and 74° 52' 12 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Udupi, India
Coordinates UDUPI
North 13° 30' 0" N
East 74° 52' 12" E
🗺️ UTM coordinate of Udupi, India
UTM Zone 43P
UTM Northing 1494247.6639351
UTM Easting 810708.45502101
Locations near Udupi ➞ Karnataka ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Sindgi Latitude and Longitude | 407 Km | 16.91883000 | 76.23368000 |
Malavalli Latitude and Longitude | 268 Km | 12.38556000 | 77.06045000 |
Guledagudda Latitude and Longitude | 300 Km | 16.05025000 | 75.78997000 |
Ballary Latitude and Longitude | 287 Km | 15.14205000 | 76.92398000 |
Kolar Latitude and Longitude | 366 Km | 13.13000000 | 78.23000000 |
Dod Ballapur Latitude and Longitude | 289 Km | 13.29452000 | 77.53777000 |
Saundatti Latitude and Longitude | 253 Km | 15.76615000 | 75.11778000 |
Davanagere Latitude and Longitude | 152 Km | 14.43000000 | 75.90000000 |
Kundgol Latitude and Longitude | 199 Km | 15.25612000 | 75.24735000 |
Tiptur Latitude and Longitude | 176 Km | 13.25630000 | 76.47768000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Mizoram Latitude and Longitude | 2,186 Km | 23.16454300 | 92.93757390 |
Andaman and Nicobar Islands Latitude and Longitude | 1,940 Km | 11.74008670 | 92.65864010 |
Tripura Latitude and Longitude | 2,141 Km | 23.94084820 | 91.98815270 |
Lakshadweep Latitude and Longitude | 419 Km | 10.32802650 | 72.78463360 |
Punjab Latitude and Longitude | 1,963 Km | 31.14713050 | 75.34121790 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Angola Latitude and Longitude | 6,852 Km | -12.5 | 18.5 |
Japan Latitude and Longitude | 6,724 Km | 36 | 138 |
Papua New Guinea Latitude and Longitude | 8,250 Km | -6 | 147 |
Georgia Latitude and Longitude | 4,376 Km | 42 | 43.5 |
Puerto Rico Latitude and Longitude | 14,501 Km | 18.25 | -66.5 |