Latitude and longitude of Puerto Rico
🇵🇷 PRPuerto Rico latitude longitude
What is the latitude and longitude code of Puerto Rico? The latitude of Puerto Rico is 18.25000000, and the longitude is -66.50000000. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of Puerto Rico
📍 Where is Puerto Rico on Map Lat Long Coordinates?
| Region | Americas |
| Subregion | Caribbean |
| Country | Puerto Rico |
| Capital | San Juan |
| Timezone | America/Puerto_Rico |
| Abbreviation | AST (AST) |
| UTC/GMT | UTC-04:00 |
Where is Puerto Rico location on the map of world? Puerto Rico is located in Americas (Caribbean) continent. Exact geographical coordinates, latitude and longitude 18.25000000, -66.50000000. Mapped location of Puerto Rico (N 18° 15' 0", E -66° 30' 0"). Puerto Rico is located in the time zone GMTAST.
Cities of Puerto Rico GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| Arecibo latitude and longitude | 18.47055556 | -66.72083333 |
| Bayamon latitude and longitude | 18.17777778 | -66.11333333 |
| Caguas latitude and longitude | 18.23333333 | -66.03333333 |
| Carolina latitude and longitude | 18.38888889 | -65.96666667 |
| Guaynabo latitude and longitude | 18.36666667 | -66.10000000 |
| Mayagüez latitude and longitude | 18.20111111 | -67.13972222 |
| Ponce latitude and longitude | 18.00000000 | -66.61666667 |
| San Juan latitude and longitude | 18.45000000 | -66.06666667 |
| Toa Baja latitude and longitude | 18.44388900 | -66.25972200 |
| Trujillo Alto latitude and longitude | 18.36277800 | -66.01750000 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Iran Latitude and Longitude | ↗ NE | 11,490 Km | 32 | 53 |
| Lebanon Latitude and Longitude | ↗ NE | 9,970 Km | 33.83333333 | 35.83333333 |
| Switzerland Latitude and Longitude | ↗ NE | 7,371 Km | 47 | 8 |
| Cook Islands Latitude and Longitude | ← W | 11,056 Km | -21.23333333 | -159.76666666 |
| Egypt Latitude and Longitude | ↗ NE | 9,711 Km | 27 | 30 |


