Latitude and longitude of Kasoda
🇮🇳 India (IN)Kasoda, Maharashtra (India) latitude longitude
Location KASODA
Latitude 20.81666667
Longitude 75.30000000
What is the latitude and longitude code of Kasoda? The latitude of Kasoda, India is 20.81666667, and the longitude is 75.30000000. Kasoda is located at India country in the states place category with the gps coordinates of 20° 49' 0'' N and 75° 18' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Kasoda, India
Coordinates KASODA
North 20° 49' 0" N
East 75° 18' 0" E
🗺️ UTM coordinate of Kasoda, India
UTM Zone 43Q
UTM Northing 2305376.2582645
UTM Easting 843525.05972887
📍 Where is Kasoda, India on Map Lat Long Coordinates?
Region | Asia |
Subregion | Southern Asia |
Country | India |
State | Maharashtra |
Timezone | Asia/Kolkata |
Abbreviation | IST (IST) |
UTC/GMT | UTC5.5:00 |
Locations near Kasoda ➞ Maharashtra ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Vaijapur Latitude and Longitude | 116 Km | 19.92672000 | 74.72750000 |
Gadchiroli Latitude and Longitude | 523 Km | 19.80000000 | 80.20000000 |
Murud (Raigad) Latitude and Longitude | 370 Km | 18.32817000 | 72.96210000 |
Anjangaon Latitude and Longitude | 212 Km | 21.16516000 | 77.30910000 |
Deoni Latitude and Longitude | 340 Km | 18.26388889 | 77.08222222 |
Trombay Latitude and Longitude | 322 Km | 19.00000000 | 72.90000000 |
Shirgaon Latitude and Longitude | 297 Km | 19.69589000 | 72.71527000 |
Kalamboli Latitude and Longitude | 304 Km | 19.03333000 | 73.10000000 |
Gadhinglaj Latitude and Longitude | 520 Km | 16.22291000 | 74.35010000 |
Khopoli Latitude and Longitude | 305 Km | 18.78562000 | 73.34589000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
West Bengal Latitude and Longitude | 1,317 Km | 22.98675690 | 87.85497550 |
Dadra and Nagar Haveli and Daman and Diu Latitude and Longitude | 261 Km | 20.39737360 | 72.83279910 |
Andhra Pradesh Latitude and Longitude | 719 Km | 15.91289980 | 79.73998750 |
Delhi Latitude and Longitude | 896 Km | 28.70405920 | 77.10249020 |
Uttarakhand Latitude and Longitude | 1,094 Km | 30.06675300 | 79.01929970 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Turkey Latitude and Longitude | 4,331 Km | 39 | 35 |
Netherlands Latitude and Longitude | 6,812 Km | 52.5 | 5.75 |
Central African Republic Latitude and Longitude | 6,029 Km | 7 | 21 |
Rwanda Latitude and Longitude | 5,544 Km | -2 | 30 |
Pakistan Latitude and Longitude | 1,151 Km | 30 | 70 |