Latitude and longitude of Nagapur
🇮🇳 India (IN)Nagapur, Maharashtra (India) latitude longitude
Location NAGAPUR
Latitude 18.87000000
Longitude 76.43000000
What is the latitude and longitude code of Nagapur? The latitude of Nagapur, India is 18.87000000, and the longitude is 76.43000000. Nagapur is located at India country in the states place category with the gps coordinates of 18° 52' 12'' N and 76° 25' 48 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Nagapur, India
Coordinates NAGAPUR
North 18° 52' 12" N
East 76° 25' 48" E
🗺️ UTM coordinate of Nagapur, India
UTM Zone 43Q
UTM Northing 2092290.4252105
UTM Easting 966988.40348849
📍 Where is Nagapur, India on Map Lat Long Coordinates?
Region | Asia |
Subregion | Southern Asia |
Country | India |
State | Maharashtra |
Timezone | Asia/Kolkata |
Abbreviation | IST (IST) |
UTC/GMT | UTC5.5:00 |
Locations near Nagapur ➞ Maharashtra ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Nandgaon Latitude and Longitude | 245 Km | 20.30680000 | 74.65501000 |
Warora Latitude and Longitude | 309 Km | 20.22885000 | 79.00277000 |
Kagal Latitude and Longitude | 339 Km | 16.57702000 | 74.31544000 |
Wadgaon Latitude and Longitude | 294 Km | 18.73920000 | 73.63945000 |
Soygaon Latitude and Longitude | 210 Km | 20.59606000 | 75.61765000 |
Ralegaon Latitude and Longitude | 386 Km | 20.25000000 | 79.81000000 |
Mehergaon Latitude and Longitude | 299 Km | 20.96666667 | 74.63333333 |
Allapalli Latitude and Longitude | 387 Km | 19.43172000 | 80.06377000 |
Buldana Latitude and Longitude | 191 Km | 20.58333000 | 76.41667000 |
Badnapur Latitude and Longitude | 133 Km | 19.86666667 | 75.73333333 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Ladakh Latitude and Longitude | 1,711 Km | 34.22684750 | 77.56194190 |
Andhra Pradesh Latitude and Longitude | 481 Km | 15.91289980 | 79.73998750 |
Haryana Latitude and Longitude | 1,133 Km | 29.05877570 | 76.08560100 |
Puducherry Latitude and Longitude | 851 Km | 11.94159150 | 79.80831330 |
Arunachal Pradesh Latitude and Longitude | 2,131 Km | 28.21799940 | 94.72775280 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Mayotte Latitude and Longitude | 4,916 Km | -12.83333333 | 45.16666666 |
Botswana Latitude and Longitude | 7,289 Km | -22 | 24 |
Bosnia and Herzegovina Latitude and Longitude | 6,057 Km | 44 | 18 |
Northern Mariana Islands Latitude and Longitude | 7,335 Km | 15.2 | 145.75 |
Montserrat Latitude and Longitude | 14,002 Km | 16.75 | -62.2 |