Latitude and longitude of Phek
🇮🇳 India (IN)Phek, Manipur (India) latitude longitude
Location PHEK
Latitude 25.66667000
Longitude 94.50000000
What is the latitude and longitude code of Phek? The latitude of Phek, India is 25.66667000, and the longitude is 94.50000000. Phek is located at India country in the states place category with the gps coordinates of 25° 40' 0.012'' N and 94° 30' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Phek, India
Coordinates PHEK
North 25° 40' 0.012" N
East 94° 30' 0" E
🗺️ UTM coordinate of Phek, India
UTM Zone 46R
UTM Northing 2846467.5372518
UTM Easting 951905.06553283
Locations near Phek ➞ Manipur ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Mayang Imphal Latitude and Longitude | 133 Km | 24.60998000 | 93.88873000 |
Tamenglong Latitude and Longitude | 125 Km | 24.97548000 | 93.51563000 |
Imphal Latitude and Longitude | 111 Km | 24.80805000 | 93.94420000 |
Wangjing Latitude and Longitude | 128 Km | 24.58921000 | 94.06386000 |
Senapati Latitude and Longitude | 65 Km | 25.26705000 | 94.02237000 |
Kakching Latitude and Longitude | 140 Km | 24.49820000 | 93.98126000 |
Bishnupur Latitude and Longitude | 138 Km | 24.60769000 | 93.77998000 |
Ukhrul Latitude and Longitude | 70 Km | 25.04828000 | 94.35883000 |
Yairipok Latitude and Longitude | 119 Km | 24.67792000 | 94.04767000 |
Thoubal Latitude and Longitude | 126 Km | 24.62205000 | 94.01001000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Tripura Latitude and Longitude | 318 Km | 23.94084820 | 91.98815270 |
Arunachal Pradesh Latitude and Longitude | 285 Km | 28.21799940 | 94.72775280 |
Lakshadweep Latitude and Longitude | 2,852 Km | 10.32802650 | 72.78463360 |
Maharashtra Latitude and Longitude | 2,034 Km | 19.75147980 | 75.71388840 |
Chhattisgarh Latitude and Longitude | 1,377 Km | 21.27865670 | 81.86614420 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Hungary Latitude and Longitude | 6,810 Km | 47 | 20 |
Taiwan Latitude and Longitude | 2,686 Km | 23.5 | 121 |
Mozambique Latitude and Longitude | 8,074 Km | -18.25 | 35 |
Sint Maarten Latitude and Longitude | 14,582 Km | 18.033333 | -63.05 |
Mauritania Latitude and Longitude | 10,597 Km | 20 | -12 |