Latitude and longitude of Cuttack
🇮🇳 India (IN)Cuttack, Odisha (India) latitude longitude
Location CUTTACK
Latitude 20.50000000
Longitude 86.25000000
What is the latitude and longitude code of Cuttack? The latitude of Cuttack, India is 20.50000000, and the longitude is 86.25000000. Cuttack is located at India country in the states place category with the gps coordinates of 20° 30' 0'' N and 86° 15' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Cuttack, India
Coordinates CUTTACK
North 20° 30' 0" N
East 86° 15' 0" E
🗺️ UTM coordinate of Cuttack, India
UTM Zone 45Q
UTM Northing 2268427.023403
UTM Easting 734655.52879516
Locations near Cuttack ➞ Odisha ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Malakanagiri Latitude and Longitude | 515 Km | 18.36428000 | 81.88800000 |
Subarnapur Latitude and Longitude | 257 Km | 20.93154000 | 83.82486000 |
Deogarh Latitude and Longitude | 195 Km | 21.53827000 | 84.73337000 |
Nayagarh Latitude and Longitude | 127 Km | 20.12882000 | 85.09626000 |
Basudebpur Latitude and Longitude | 85 Km | 21.11974000 | 86.72896000 |
Baud Latitude and Longitude | 204 Km | 20.83773000 | 84.32618000 |
Jatani Latitude and Longitude | 68 Km | 20.15975000 | 85.70742000 |
Jajpur Latitude and Longitude | 39 Km | 20.84149000 | 86.31237000 |
Rambha Latitude and Longitude | 162 Km | 19.51667000 | 85.10000000 |
Buguda Latitude and Longitude | 171 Km | 19.80806000 | 84.79084000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Himachal Pradesh Latitude and Longitude | 1,487 Km | 31.10482940 | 77.17339010 |
Goa Latitude and Longitude | 1,407 Km | 15.29932650 | 74.12399600 |
Telangana Latitude and Longitude | 804 Km | 18.11243720 | 79.01929970 |
Madhya Pradesh Latitude and Longitude | 831 Km | 22.97342290 | 78.65689420 |
Delhi Latitude and Longitude | 1,298 Km | 28.70405920 | 77.10249020 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Senegal Latitude and Longitude | 10,498 Km | 14 | -14 |
Botswana Latitude and Longitude | 8,244 Km | -22 | 24 |
Curaçao Latitude and Longitude | 15,485 Km | 12.116667 | -68.933333 |
Bahamas Latitude and Longitude | 14,680 Km | 24.25 | -76 |
Chad Latitude and Longitude | 7,101 Km | 15 | 19 |