Latitude and longitude of Rīgān
🇮🇷 Iran (IR)Rīgān, Kerman (Iran) latitude longitude
Location RĪGĀN
Latitude 28.43333000
Longitude 59.15000000
What is the latitude and longitude code of Rīgān? The latitude of Rīgān, Iran is 28.43333000, and the longitude is 59.15000000. Rīgān is located at Iran country in the cities place category with the gps coordinates of 28° 25' 59.988'' N and 59° 9' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Rīgān, Iran
Coordinates RĪGĀN
North 28° 25' 59.988" N
East 59° 9' 0" E
🗺️ UTM coordinate of Rīgān, Iran
UTM Zone 40R
UTM Northing 3156024.6003994
UTM Easting 1004694.8218013
Locations near Rīgān ➞ Kerman ➞ Iran GEO Codes
District | Distance | Latitude | Longitude |
---|---|---|---|
Shahrestān-e Rābor Latitude and Longitude | 230 Km | 29.25000000 | 56.98333000 |
Shahrestān-e Sīrjān Latitude and Longitude | 356 Km | 29.36667000 | 55.65000000 |
Shahrestān-e Rafsanjān Latitude and Longitude | 388 Km | 30.53333000 | 55.95000000 |
Bāft Latitude and Longitude | 264 Km | 29.23310000 | 56.60220000 |
Shahrestān-e Jīroft Latitude and Longitude | 159 Km | 28.83333000 | 57.58333000 |
Kūh Sefīd Latitude and Longitude | 247 Km | 29.27620000 | 56.80140000 |
Shahrestān-e Fāryāb Latitude and Longitude | 191 Km | 28.20000000 | 57.21667000 |
Shahrestān-e Rūdbār-e Jonūbī Latitude and Longitude | 89 Km | 27.90000000 | 58.46667000 |
Bam Latitude and Longitude | 114 Km | 29.06667000 | 58.23333000 |
Shahrestān-e Shahr-e Bābak Latitude and Longitude | 445 Km | 30.23333000 | 55.05000000 |
Other Cities Latitude & Longitude Codes in Iran 🇮🇷
City | Distance | Latitude | Longitude |
---|---|---|---|
Fars Latitude and Longitude | 600 Km | 29.10438130 | 53.04589300 |
Khuzestan Latitude and Longitude | 1,029 Km | 31.43601490 | 49.04131200 |
Kohgiluyeh and Boyer-Ahmad Latitude and Longitude | 842 Km | 30.72458600 | 50.84563230 |
Bushehr Latitude and Longitude | 746 Km | 28.76207390 | 51.51500770 |
Isfahan Latitude and Longitude | 842 Km | 33.27710730 | 52.36133780 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Democratic Republic of the Congo Latitude and Longitude | 4,815 Km | 0 | 25 |
Iraq Latitude and Longitude | 1,533 Km | 33 | 44 |
Somalia Latitude and Longitude | 2,307 Km | 10 | 49 |
Portugal Latitude and Longitude | 6,171 Km | 39.5 | -8 |
Palau Latitude and Longitude | 8,181 Km | 7.5 | 134.5 |