Latitude and longitude of Anzi
🇮🇹 Italy (IT)Anzi, Basilicata (Italy) latitude longitude
Location ANZI
Latitude 40.51662000
Longitude 15.92457000
What is the latitude and longitude code of Anzi? The latitude of Anzi, Italy is 40.51662000, and the longitude is 15.92457000. Anzi is located at Italy country in the states place category with the gps coordinates of 40° 30' 59.832'' N and 15° 55' 28.452 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Anzi, Italy
Coordinates ANZI
North 40° 30' 59.832" N
East 15° 55' 28.452" E
🗺️ UTM coordinate of Anzi, Italy
UTM Zone 33T
UTM Northing 4492504.0492232
UTM Easting 832502.81782236
📍 Where is Anzi, Italy on Map Lat Long Coordinates?
Region | Europe |
Subregion | Southern Europe |
Country | Italy |
State | Basilicata |
Timezone | Europe/Rome |
Abbreviation | CET (CEST) |
UTC/GMT | UTC+01:00 |
Locations near Anzi ➞ Basilicata ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Satriano di Lucania Latitude and Longitude | 24 Km | 40.54296000 | 15.64024000 |
Colobraro Latitude and Longitude | 56 Km | 40.18841000 | 16.42480000 |
San Martino d'Agri Latitude and Longitude | 33 Km | 40.23913000 | 16.05216000 |
Noepoli Latitude and Longitude | 59 Km | 40.08705000 | 16.32834000 |
Filiano Latitude and Longitude | 37 Km | 40.81042000 | 15.70984000 |
Marconia Latitude and Longitude | 67 Km | 40.36355000 | 16.68823000 |
Accettura Latitude and Longitude | 20 Km | 40.49102000 | 16.15798000 |
Provincia di Potenza Latitude and Longitude | 6 Km | 40.46442000 | 15.89938000 |
Lagonegro Latitude and Longitude | 45 Km | 40.12785000 | 15.76212000 |
Avigliano Latitude and Longitude | 30 Km | 40.73291000 | 15.72004000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Cagliari Latitude and Longitude | 598 Km | 39.22384110 | 9.12166130 |
Milan Latitude and Longitude | 776 Km | 45.45862600 | 9.18187300 |
Agrigento Latitude and Longitude | 410 Km | 37.31052020 | 13.58579780 |
Palermo Latitude and Longitude | 346 Km | 38.11569000 | 13.36148680 |
Lombardy Latitude and Longitude | 740 Km | 45.47906710 | 9.84524330 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Indonesia Latitude and Longitude | 11,556 Km | -5 | 120 |
Andorra Latitude and Longitude | 1,220 Km | 42.5 | 1.5 |
Guinea-Bissau Latitude and Longitude | 4,378 Km | 12 | -15 |
Sri Lanka Latitude and Longitude | 7,405 Km | 7 | 81 |
French Southern and Antarctic Lands Latitude and Longitude | 11,259 Km | -49.25 | 69.167 |