Latitude and longitude of Toffia
🇮🇹 Italy (IT)Toffia, Lazio (Italy) latitude longitude
Location TOFFIA
Latitude 42.21300000
Longitude 12.75500000
What is the latitude and longitude code of Toffia? The latitude of Toffia, Italy is 42.21300000, and the longitude is 12.75500000. Toffia is located at Italy country in the states place category with the gps coordinates of 42° 12' 46.8'' N and 12° 45' 18 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Toffia, Italy
Coordinates TOFFIA
North 42° 12' 46.8" N
East 12° 45' 18" E
🗺️ UTM coordinate of Toffia, Italy
UTM Zone 33T
UTM Northing 4673701.6925515
UTM Easting 562318.52755438
Locations near Toffia ➞ Lazio ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Arci-Empolitana Latitude and Longitude | 30 Km | 41.94766000 | 12.82502000 |
Proceno Latitude and Longitude | 97 Km | 42.75745000 | 11.82900000 |
Blera Latitude and Longitude | 60 Km | 42.27293000 | 12.03016000 |
Stimigliano Latitude and Longitude | 19 Km | 42.30103000 | 12.56337000 |
Tarquinia Latitude and Longitude | 82 Km | 42.25419000 | 11.75657000 |
Piedimonte San Germano Latitude and Longitude | 115 Km | 41.49796000 | 13.75017000 |
Torvaianica Latitude and Longitude | 70 Km | 41.62112000 | 12.46197000 |
Montecelio Latitude and Longitude | 21 Km | 42.02067000 | 12.74354000 |
Passoscuro Latitude and Longitude | 60 Km | 41.90209000 | 12.15723000 |
Trevi nel Lazio Latitude and Longitude | 56 Km | 41.86258000 | 13.24793000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Pesaro and Urbino Latitude and Longitude | 156 Km | 43.61301180 | 12.71351210 |
Rome Latitude and Longitude | 41 Km | 41.90270080 | 12.49623520 |
Caserta Latitude and Longitude | 158 Km | 41.20783540 | 14.10013260 |
Sicily Latitude and Longitude | 524 Km | 37.59999380 | 14.01535570 |
Verona Latitude and Longitude | 383 Km | 45.44184980 | 11.07353160 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Anguilla Latitude and Longitude | 7,513 Km | 18.25 | -63.16666666 |
Ethiopia Latitude and Longitude | 4,537 Km | 8 | 38 |
France Latitude and Longitude | 955 Km | 46 | 2 |
Pakistan Latitude and Longitude | 5,217 Km | 30 | 70 |
Benin Latitude and Longitude | 3,779 Km | 9.5 | 2.25 |