Latitude and longitude of Jerzu
🇮🇹 Italy (IT)Jerzu, Sardinia (Italy) latitude longitude
Location JERZU
Latitude 39.79289000
Longitude 9.51785000
What is the latitude and longitude code of Jerzu? The latitude of Jerzu, Italy is 39.79289000, and the longitude is 9.51785000. Jerzu is located at Italy country in the states place category with the gps coordinates of 39° 47' 34.404'' N and 9° 31' 4.26 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Jerzu, Italy
Coordinates JERZU
North 39° 47' 34.404" N
East 9° 31' 4.26" E
🗺️ UTM coordinate of Jerzu, Italy
UTM Zone 32S
UTM Northing 4410692.8989448
UTM Easting 801222.41897157
Locations near Jerzu ➞ Sardinia ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Gonnosnò Latitude and Longitude | 55 Km | 39.76104000 | 8.87135000 |
Ploaghe Latitude and Longitude | 117 Km | 40.67068000 | 8.74962000 |
Muros Latitude and Longitude | 125 Km | 40.67902000 | 8.61780000 |
Senis Latitude and Longitude | 50 Km | 39.82318000 | 8.93916000 |
Santa Giusta Latitude and Longitude | 78 Km | 39.88070000 | 8.60916000 |
Tramatza Latitude and Longitude | 78 Km | 40.00292000 | 8.64944000 |
Santa Teresa Gallura Latitude and Longitude | 163 Km | 41.23859000 | 9.18873000 |
Allai Latitude and Longitude | 59 Km | 39.95701000 | 8.86354000 |
Cagliari Latitude and Longitude | 71 Km | 39.23054000 | 9.11917000 |
Perdasdefogu Latitude and Longitude | 14 Km | 39.67959000 | 9.44082000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Apulia Latitude and Longitude | 652 Km | 40.79283930 | 17.10119310 |
Udine Latitude and Longitude | 765 Km | 46.14079720 | 13.16628960 |
Florence Latitude and Longitude | 465 Km | 43.76791780 | 11.25237920 |
Agrigento Latitude and Longitude | 449 Km | 37.31052020 | 13.58579780 |
Ancona Latitude and Longitude | 521 Km | 43.54932450 | 13.26634790 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Yemen Latitude and Longitude | 4,637 Km | 15 | 48 |
Guinea-Bissau Latitude and Longitude | 3,917 Km | 12 | -15 |
Netherlands Latitude and Longitude | 1,442 Km | 52.5 | 5.75 |
Bahrain Latitude and Longitude | 4,083 Km | 26 | 50.55 |
Moldova Latitude and Longitude | 1,760 Km | 47 | 29 |