Latitude and longitude of Osilo
🇮🇹 Italy (IT)Osilo, Sardinia (Italy) latitude longitude
Location OSILO
Latitude 40.74349000
Longitude 8.67113000
What is the latitude and longitude code of Osilo? The latitude of Osilo, Italy is 40.74349000, and the longitude is 8.67113000. Osilo is located at Italy country in the states place category with the gps coordinates of 40° 44' 36.564'' N and 8° 40' 16.068 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Osilo, Italy
Coordinates OSILO
North 40° 44' 36.564" N
East 8° 40' 16.068" E
🗺️ UTM coordinate of Osilo, Italy
UTM Zone 32T
UTM Northing 4513715.1285756
UTM Easting 725527.03167499
Locations near Osilo ➞ Sardinia ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Arzana Latitude and Longitude | 117 Km | 39.91742000 | 9.52766000 |
Ballao Latitude and Longitude | 145 Km | 39.54919000 | 9.36178000 |
Maracalagonis Latitude and Longitude | 169 Km | 39.28574000 | 9.22874000 |
Burcei Latitude and Longitude | 166 Km | 39.34379000 | 9.36027000 |
Sindia Latitude and Longitude | 50 Km | 40.29518000 | 8.65707000 |
Pozzomaggiore Latitude and Longitude | 38 Km | 40.39767000 | 8.65931000 |
Monserrato Latitude and Longitude | 170 Km | 39.25642000 | 9.14440000 |
Jerzu Latitude and Longitude | 128 Km | 39.79289000 | 9.51785000 |
Monti Latitude and Longitude | 56 Km | 40.80715000 | 9.32553000 |
Perdasdefogu Latitude and Longitude | 135 Km | 39.67959000 | 9.44082000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Venice Latitude and Longitude | 600 Km | 45.44146850 | 12.31526720 |
Marche Latitude and Longitude | 7,862 Km | 30.55670700 | -81.44930300 |
Friuli–Venezia Giulia Latitude and Longitude | 706 Km | 46.22591770 | 13.10336460 |
Lecce Latitude and Longitude | 803 Km | 40.23473930 | 18.14286690 |
Nuoro Latitude and Longitude | 81 Km | 40.32869040 | 9.45615500 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Anguilla Latitude and Longitude | 7,185 Km | 18.25 | -63.16666666 |
Egypt Latitude and Longitude | 2,481 Km | 27 | 30 |
Romania Latitude and Longitude | 1,440 Km | 46 | 25 |
Lithuania Latitude and Longitude | 2,029 Km | 56 | 24 |
Bosnia and Herzegovina Latitude and Longitude | 847 Km | 44 | 18 |