Latitude and longitude of Blufi
🇮🇹 Italy (IT)Blufi, Sicily (Italy) latitude longitude
Location BLUFI
Latitude 37.75205000
Longitude 14.07296000
What is the latitude and longitude code of Blufi? The latitude of Blufi, Italy is 37.75205000, and the longitude is 14.07296000. Blufi is located at Italy country in the states place category with the gps coordinates of 37° 45' 7.38'' N and 14° 4' 22.656 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Blufi, Italy
Coordinates BLUFI
North 37° 45' 7.38" N
East 14° 4' 22.656" E
🗺️ UTM coordinate of Blufi, Italy
UTM Zone 33S
UTM Northing 4180328.1611902
UTM Easting 682621.49617594
Locations near Blufi ➞ Sicily ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Raccuja Latitude and Longitude | 81 Km | 38.05583000 | 14.91044000 |
Torretta Latitude and Longitude | 85 Km | 38.13036000 | 13.23549000 |
Chiusa Sclafani Latitude and Longitude | 71 Km | 37.67692000 | 13.27074000 |
Belpasso Latitude and Longitude | 82 Km | 37.59192000 | 14.97985000 |
Nuova Gibellina Latitude and Longitude | 106 Km | 37.80704000 | 12.86954000 |
Carlentini Latitude and Longitude | 98 Km | 37.28071000 | 15.01020000 |
Marinella Latitude and Longitude | 110 Km | 37.59475000 | 12.84434000 |
Barcellona Pozzo di Gotto Latitude and Longitude | 109 Km | 38.14772000 | 15.21469000 |
Chiaramonte Gulfi Latitude and Longitude | 98 Km | 37.03050000 | 14.70302000 |
Petralia Sottana Latitude and Longitude | 7 Km | 37.80919000 | 14.09293000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Rimini Latitude and Longitude | 713 Km | 44.06782880 | 12.56951580 |
Forlì-Cesena Latitude and Longitude | 716 Km | 43.99476810 | 11.98046130 |
Pisa Latitude and Longitude | 732 Km | 43.72283150 | 10.40171940 |
Verona Latitude and Longitude | 890 Km | 45.44184980 | 11.07353160 |
Oristano Latitude and Longitude | 527 Km | 40.05990680 | 8.74811670 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Tunisia Latitude and Longitude | 619 Km | 34 | 9 |
United Arab Emirates Latitude and Longitude | 4,068 Km | 24 | 54 |
El Salvador Latitude and Longitude | 10,174 Km | 13.83333333 | -88.91666666 |
Guinea-Bissau Latitude and Longitude | 4,065 Km | 12 | -15 |
Uzbekistan Latitude and Longitude | 4,248 Km | 41 | 64 |