Latitude and longitude of Pioppo
🇮🇹 Italy (IT)Pioppo, Sicily (Italy) latitude longitude
Location PIOPPO
Latitude 38.05000000
Longitude 13.23333000
What is the latitude and longitude code of Pioppo? The latitude of Pioppo, Italy is 38.05000000, and the longitude is 13.23333000. Pioppo is located at Italy country in the states place category with the gps coordinates of 38° 3' 0'' N and 13° 13' 59.988 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Pioppo, Italy
Coordinates PIOPPO
North 38° 3' 0" N
East 13° 13' 59.988" E
🗺️ UTM coordinate of Pioppo, Italy
UTM Zone 33S
UTM Northing 4212080.5489318
UTM Easting 608211.54618925
Locations near Pioppo ➞ Sicily ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Melia Latitude and Longitude | 180 Km | 37.90384000 | 15.27499000 |
Burgio Latitude and Longitude | 50 Km | 37.60094000 | 13.28826000 |
Villarosa Latitude and Longitude | 97 Km | 37.58753000 | 14.17089000 |
Terme Latitude and Longitude | 169 Km | 38.13586000 | 15.15658000 |
Villa Ciambra Latitude and Longitude | 8 Km | 38.06129000 | 13.32000000 |
Misilmeri Latitude and Longitude | 19 Km | 38.03183000 | 13.44795000 |
Giardina Gallotti Latitude and Longitude | 82 Km | 37.35073000 | 13.52272000 |
Provincia di Caltanissetta Latitude and Longitude | 105 Km | 37.37448000 | 14.06421000 |
Alcamo Latitude and Longitude | 25 Km | 37.97790000 | 12.96473000 |
Chianchitta-Trappitello Latitude and Longitude | 179 Km | 37.82984000 | 15.25077000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Sassari Latitude and Longitude | 503 Km | 40.79679070 | 8.57504070 |
Crotone Latitude and Longitude | 349 Km | 39.13098560 | 17.00670310 |
Cuneo Latitude and Longitude | 866 Km | 44.59703140 | 7.61142170 |
Catanzaro Latitude and Longitude | 294 Km | 38.88963480 | 16.44058720 |
Ascoli Piceno Latitude and Longitude | 536 Km | 42.86389330 | 13.58997330 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
South Korea Latitude and Longitude | 9,289 Km | 37 | 127.5 |
Nepal Latitude and Longitude | 6,535 Km | 28 | 84 |
Bermuda Latitude and Longitude | 6,903 Km | 32.33333333 | -64.75 |
Cameroon Latitude and Longitude | 3,566 Km | 6 | 12 |
Iran Latitude and Longitude | 3,654 Km | 32 | 53 |