Latitude and longitude of Ragusa
🇮🇹 Italy (IT)Ragusa, Sicily (Italy) latitude longitude
Location RAGUSA
Latitude 36.91667000
Longitude 14.60000000
What is the latitude and longitude code of Ragusa? The latitude of Ragusa, Italy is 36.91667000, and the longitude is 14.60000000. Ragusa is located at Italy country in the states place category with the gps coordinates of 36° 55' 0.012'' N and 14° 36' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Ragusa, Italy
Coordinates RAGUSA
North 36° 55' 0.012" N
East 14° 36' 0" E
🗺️ UTM coordinate of Ragusa, Italy
UTM Zone 33S
UTM Northing 4088786.1137501
UTM Easting 731612.31256699
Locations near Ragusa ➞ Sicily ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Salaparuta Latitude and Longitude | 169 Km | 37.75694000 | 13.00981000 |
Nuovo Centro Urbano Poggioreale Latitude and Longitude | 167 Km | 37.76404000 | 13.03594000 |
Pioppo Latitude and Longitude | 174 Km | 38.05000000 | 13.23333000 |
Sant'Agata di Militello Latitude and Longitude | 128 Km | 38.06838000 | 14.63600000 |
Nicolosi Latitude and Longitude | 87 Km | 37.62148000 | 15.02785000 |
Catania Latitude and Longitude | 65 Km | 37.47169000 | 14.84731000 |
Giardinello Latitude and Longitude | 182 Km | 38.08706000 | 13.15648000 |
Bagheria Latitude and Longitude | 161 Km | 38.07892000 | 13.51237000 |
Piano dei Geli Latitude and Longitude | 176 Km | 38.09919000 | 13.27478000 |
Mirabella Imbaccari Latitude and Longitude | 48 Km | 37.32702000 | 14.44605000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Lucca Latitude and Longitude | 844 Km | 43.83767360 | 10.49505300 |
Ancona Latitude and Longitude | 746 Km | 43.54932450 | 13.26634790 |
Messina Latitude and Longitude | 165 Km | 38.19373350 | 15.55420570 |
Pesaro and Urbino Latitude and Longitude | 762 Km | 43.61301180 | 12.71351210 |
Milan Latitude and Longitude | 1,052 Km | 45.45862600 | 9.18187300 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Bangladesh Latitude and Longitude | 7,187 Km | 24 | 90 |
Argentina Latitude and Longitude | 11,322 Km | -34 | -64 |
Egypt Latitude and Longitude | 1,820 Km | 27 | 30 |
Belarus Latitude and Longitude | 2,068 Km | 53 | 28 |
Israel Latitude and Longitude | 1,978 Km | 31.47 | 35.13 |