Latitude and longitude of Ragusa
🇮🇹 Italy (IT)Ragusa, Sicily (Italy) latitude longitude
Location RAGUSA
Latitude 36.91667000
Longitude 14.60000000
What is the latitude and longitude code of Ragusa? The latitude of Ragusa, Italy is 36.91667000, and the longitude is 14.60000000. Ragusa is located at Italy country in the states place category with the gps coordinates of 36° 55' 0.012'' N and 14° 36' 0 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Ragusa, Italy
Coordinates RAGUSA
North 36° 55' 0.012" N
East 14° 36' 0" E
🗺️ UTM coordinate of Ragusa, Italy
UTM Zone 33S
UTM Northing 4088786.1137501
UTM Easting 731612.31256699
Locations near Ragusa ➞ Sicily ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
San Ciro-Ulmi-Filci Latitude and Longitude | 190 Km | 37.83328000 | 12.78229000 |
Valledolmo Latitude and Longitude | 115 Km | 37.74703000 | 13.82811000 |
San Fratello Latitude and Longitude | 122 Km | 38.01556000 | 14.59818000 |
Cattolica Eraclea Latitude and Longitude | 122 Km | 37.44069000 | 13.39265000 |
Giardini-Naxos Latitude and Longitude | 117 Km | 37.82755000 | 15.26713000 |
Palazzolo Acreide Latitude and Longitude | 32 Km | 37.06261000 | 14.90593000 |
Villafranca Tirrena Latitude and Longitude | 165 Km | 38.23952000 | 15.43885000 |
Buseto Palizzolo Latitude and Longitude | 206 Km | 38.00339000 | 12.70911000 |
Bagheria Latitude and Longitude | 161 Km | 38.07892000 | 13.51237000 |
San Pier Niceto Latitude and Longitude | 153 Km | 38.16050000 | 15.34982000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Viterbo Latitude and Longitude | 652 Km | 42.40024200 | 11.88917210 |
Lucca Latitude and Longitude | 844 Km | 43.83767360 | 10.49505300 |
Turin Latitude and Longitude | 1,076 Km | 45.06329900 | 7.66928900 |
Grosseto Latitude and Longitude | 719 Km | 42.85180070 | 11.25237920 |
Ferrara Latitude and Longitude | 905 Km | 44.76636800 | 11.76440680 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Saint Lucia Latitude and Longitude | 7,813 Km | 13.88333333 | -60.96666666 |
Mexico Latitude and Longitude | 10,612 Km | 23 | -102 |
San Marino Latitude and Longitude | 784 Km | 43.76666666 | 12.41666666 |
Germany Latitude and Longitude | 1,628 Km | 51 | 9 |
Iran Latitude and Longitude | 3,539 Km | 32 | 53 |