Latitude and longitude of Kyrgyzstan
🇰🇬 KGKyrgyzstan latitude longitude
Kyrgyzstan occupies a distinctive position in Central Asia, with Tian Shan ranges, Issyk‑Kul, high pastures. The capital is Bishkek, but the country’s geography varies widely beyond its main cities shaped by latitude, altitude, and proximity to seas or deserts. Knowing the exact latitude and longitude of Kyrgyzstan helps travelers map itineraries, researchers validate datasets, and readers place famous regions on a precise grid. In practical terms, searches like 'Kyrgyzstan coordinates' or 'latitude longitude kyrgyzstan' become more meaningful when numbers connect to landscapes mountain passes, river deltas, port cities, and heritage sites that define how Kyrgyzstan is experienced.
What is the latitude and longitude code of Kyrgyzstan? The latitude of Kyrgyzstan is 41.00000000, and the longitude is 75.00000000. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of Kyrgyzstan
📍 Where is Kyrgyzstan on Map Lat Long Coordinates?
| Region | Asia |
| Subregion | Central Asia |
| Country | Kyrgyzstan |
| Capital | Bishkek |
| Timezone | Asia/Bishkek |
| Abbreviation | KGT (+06) |
| UTC/GMT | UTC+06:00 |
Where is Kyrgyzstan location on the map of world? Kyrgyzstan is located in Asia (Central Asia) continent. Exact geographical coordinates, latitude and longitude 41.00000000, 75.00000000. Mapped location of Kyrgyzstan (N 41° 0' 0", E 75° 0' 0"). Kyrgyzstan is located in the time zone GMT+06.
Cities of Kyrgyzstan GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| Batken Region latitude and longitude | 39.97214250 | 69.85974060 |
| Bishkek latitude and longitude | 42.87462120 | 74.56976170 |
| Chuy Region latitude and longitude | 42.56550000 | 74.40566120 |
| Issyk-Kul Region latitude and longitude | 42.18594280 | 77.56194190 |
| Jalal-Abad Region latitude and longitude | 41.10680800 | 72.89880690 |
| Naryn Region latitude and longitude | 41.29432270 | 75.34121790 |
| Osh latitude and longitude | 36.06313990 | -95.91828950 |
| Osh Region latitude and longitude | 39.84073660 | 72.89880690 |
| Talas Region latitude and longitude | 42.28673390 | 72.52048270 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Costa Rica Latitude and Longitude | ↖ NW | 13,948 Km | 10 | -84 |
| Seychelles Latitude and Longitude | ↙ SW | 5,437 Km | -4.58333333 | 55.66666666 |
| Madagascar Latitude and Longitude | ↙ SW | 7,373 Km | -20 | 47 |
| Austria Latitude and Longitude | ↖ NW | 4,839 Km | 47.33333333 | 13.33333333 |
| Lebanon Latitude and Longitude | ← W | 3,518 Km | 33.83333333 | 35.83333333 |


