Latitude and longitude of Saudi Arabia
🇸🇦 SASaudi Arabia latitude longitude
Saudi Arabia occupies a distinctive position in Arabian Peninsula, with Najd plateau, Rub’ al Khali, Red Sea and Persian Gulf coasts. The capital is Riyadh, but the country’s geography varies widely beyond its main cities shaped by latitude, altitude, and proximity to seas or deserts. Knowing the exact latitude and longitude of Saudi Arabia helps travelers map itineraries, researchers validate datasets, and readers place famous regions on a precise grid. In practical terms, searches like 'Saudi Arabia coordinates' or 'latitude longitude saudi arabia' become more meaningful when numbers connect to landscapes mountain passes, river deltas, port cities, and heritage sites that define how Saudi Arabia is experienced.
What is the latitude and longitude code of Saudi Arabia? The latitude of Saudi Arabia is 25.00000000, and the longitude is 45.00000000. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of Saudi Arabia
📍 Where is Saudi Arabia on Map Lat Long Coordinates?
| Region | Asia |
| Subregion | Western Asia |
| Country | Saudi Arabia |
| Capital | Riyadh |
| Timezone | Asia/Riyadh |
| Abbreviation | AST (+03) |
| UTC/GMT | UTC+03:00 |
Where is Saudi Arabia location on the map of world? Saudi Arabia is located in Asia (Western Asia) continent. Exact geographical coordinates, latitude and longitude 25.00000000, 45.00000000. Mapped location of Saudi Arabia (N 25° 0' 0", E 45° 0' 0"). Saudi Arabia is located in the time zone GMT+03.
Cities of Saudi Arabia GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| 'Asir latitude and longitude | 19.09690620 | 42.86378750 |
| Al Bahah latitude and longitude | 20.27227390 | 41.44125100 |
| Al Jawf latitude and longitude | 29.88735600 | 39.32062410 |
| Al Madinah latitude and longitude | 24.84039770 | 39.32062410 |
| Al-Qassim latitude and longitude | 26.20782600 | 43.48373800 |
| Eastern Province latitude and longitude | 24.04399320 | 45.65892250 |
| Ha'il latitude and longitude | 27.70761430 | 41.91964710 |
| Jizan latitude and longitude | 17.17381760 | 42.70761070 |
| Makkah latitude and longitude | 21.52355840 | 41.91964710 |
| Najran latitude and longitude | 18.35146640 | 45.60071080 |
| Northern Borders latitude and longitude | 30.07991620 | 42.86378750 |
| Riyadh latitude and longitude | 22.75543850 | 46.20915470 |
| Tabuk latitude and longitude | 28.24533350 | 37.63866220 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| South Georgia Latitude and Longitude | ↙ SW | 11,754 Km | -54.5 | -37 |
| Latvia Latitude and Longitude | ↑ N | 3,901 Km | 57 | 25 |
| Iraq Latitude and Longitude | ↑ N | 895 Km | 33 | 44 |
| Kosovo Latitude and Longitude | ↖ NW | 2,931 Km | 42.666667 | 21.166667 |
| Denmark Latitude and Longitude | ↖ NW | 4,453 Km | 56 | 10 |


