Latitude and longitude of Geyve
🇹🇷 Turkey (TR)Geyve, Sakarya (Turkey) latitude longitude
Location GEYVE
Latitude 40.50750000
Longitude 30.29250000
What is the latitude and longitude code of Geyve? The latitude of Geyve, Turkey is 40.50750000, and the longitude is 30.29250000. Geyve is located at Turkey country in the cities place category with the gps coordinates of 40° 30' 27'' N and 30° 17' 33 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Geyve, Turkey
Coordinates GEYVE
North 40° 30' 27" N
East 30° 17' 33" E
🗺️ UTM coordinate of Geyve, Turkey
UTM Zone 36T
UTM Northing 4484128.3198334
UTM Easting 524781.90969903
Locations near Geyve ➞ Sakarya ➞ Turkey GEO Codes
District | Distance | Latitude | Longitude |
---|---|---|---|
Sapanca Latitude and Longitude | 21 Km | 40.69141000 | 30.26738000 |
Kaynarca Latitude and Longitude | 58 Km | 41.03083000 | 30.30750000 |
Karapürçek Latitude and Longitude | 26 Km | 40.64194000 | 30.53944000 |
Karasu Latitude and Longitude | 74 Km | 41.09983000 | 30.68241000 |
Akyazı Latitude and Longitude | 34 Km | 40.68500000 | 30.62222000 |
Taraklı Latitude and Longitude | 21 Km | 40.39694000 | 30.49278000 |
Adapazarı Latitude and Longitude | 32 Km | 40.78056000 | 30.40333000 |
Kocaali Latitude and Longitude | 77 Km | 41.05336000 | 30.85278000 |
Serdivan Latitude and Longitude | 29 Km | 40.76371000 | 30.36784000 |
Erenler Latitude and Longitude | 29 Km | 40.75564000 | 30.41453000 |
Other Cities Latitude & Longitude Codes in Turkey 🇹🇷
City | Distance | Latitude | Longitude |
---|---|---|---|
Şanlıurfa Latitude and Longitude | 842 Km | 37.35691020 | 39.15436770 |
Bayburt Latitude and Longitude | 841 Km | 40.26032000 | 40.22804800 |
Bilecik Latitude and Longitude | 54 Km | 40.05665550 | 30.06652360 |
Erzincan Latitude and Longitude | 749 Km | 39.76819140 | 39.05013060 |
Düzce Latitude and Longitude | 96 Km | 40.87705310 | 31.31927130 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Thailand Latitude and Longitude | 7,226 Km | 15 | 100 |
Yemen Latitude and Longitude | 3,314 Km | 15 | 48 |
Uzbekistan Latitude and Longitude | 2,822 Km | 41 | 64 |
Czech Republic Latitude and Longitude | 1,545 Km | 49.75 | 15.5 |
Central African Republic Latitude and Longitude | 3,838 Km | 7 | 21 |