Latitude and longitude of Raleigh County Memorial Airport
🇺🇸 United StatesRaleigh County Memorial Airport (BKW) latitude longitude
What is the latitude and longitude code of Raleigh County Memorial Airport? The latitude of Raleigh County Memorial Airport is 37.7873001099, and the longitude is -81.1241989136. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Raleigh County Memorial Airport
📍 Where is Raleigh County Memorial Airport on Map Lat Long Coordinates?
| Airport Name | Raleigh County Memorial Airport |
| IATA Code | BKW |
| ICAO Code | KBKW |
| City | Beckley |
| State | West Virginia |
| Country | United States |
| Elevation | 763 Meter |
| Timezone | America/New_York |
Where is Raleigh County Memorial Airport located on the world map? Raleigh County Memorial Airport is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 37.7873001099, -81.1241989136. Mapped location of Raleigh County Memorial Airport (N 37° 47' 14.28", E -81° 7' 27.116"). Raleigh County Memorial Airport is located in the time zone America/New_York.
Airports near Raleigh County Memorial Airport
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Tri-State/Milton J. Ferguson Field | HTS | Huntington | 141 Km |
| Latitude and longitude of Wheeling Ohio County Airport | HLG | Wheeling | 269 Km |
| Latitude and longitude of Morgantown Municipal Walter L. Bill Hart Field | MGW | Morgantown | 231 Km |
| Latitude and longitude of Mercer County Airport | BLF | Bluefield | 55 Km |
| Latitude and longitude of Greater Cumberland Regional Airport | CBE | Cumberland | 289 Km |
| Latitude and longitude of Eastern Wv Regional Shepherd Field | MRB | Martinsburg | 327 Km |
| Latitude and longitude of Mid Ohio Valley Regional Airport | PKB | Parkersburg | 175 Km |
| Latitude and longitude of Elkins-Randolph Co-Jennings Randolph Field | EKN | Elkins | 165 Km |
| Latitude and longitude of Grant County Airport | PGC | Petersburg | 219 Km |
| Latitude and longitude of Greenbrier Valley Airport | LWB | Lewisburg | 64 Km |


