Latitude and longitude of Mid Ohio Valley Regional Airport
🇺🇸 United StatesMid Ohio Valley Regional Airport (PKB) latitude longitude
What is the latitude and longitude code of Mid Ohio Valley Regional Airport? The latitude of Mid Ohio Valley Regional Airport is 39.3451004028, and the longitude is -81.439201355. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Mid Ohio Valley Regional Airport
📍 Where is Mid Ohio Valley Regional Airport on Map Lat Long Coordinates?
| Airport Name | Mid Ohio Valley Regional Airport |
| IATA Code | PKB |
| ICAO Code | KPKB |
| City | Parkersburg |
| State | West Virginia |
| Country | United States |
| Elevation | 262 Meter |
| Timezone | America/New_York |
Where is Mid Ohio Valley Regional Airport located on the world map? Mid Ohio Valley Regional Airport is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 39.3451004028, -81.439201355. Mapped location of Mid Ohio Valley Regional Airport (N 39° 20' 42.361", E -81° 26' 21.125"). Mid Ohio Valley Regional Airport is located in the time zone America/New_York.
Airports near Mid Ohio Valley Regional Airport
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Mercer County Airport | BLF | Bluefield | 229 Km |
| Latitude and longitude of Wheeling Ohio County Airport | HLG | Wheeling | 114 Km |
| Latitude and longitude of Raleigh County Memorial Airport | BKW | Beckley | 175 Km |
| Latitude and longitude of Greenbrier Valley Airport | LWB | Lewisburg | 188 Km |
| Latitude and longitude of Morgantown Municipal Walter L. Bill Hart Field | MGW | Morgantown | 135 Km |
| Latitude and longitude of Grant County Airport | PGC | Petersburg | 201 Km |
| Latitude and longitude of Elkins-Randolph Co-Jennings Randolph Field | EKN | Elkins | 146 Km |
| Latitude and longitude of Eastern Wv Regional Shepherd Field | MRB | Martinsburg | 297 Km |
| Latitude and longitude of Tri-State/Milton J. Ferguson Field | HTS | Huntington | 146 Km |
| Latitude and longitude of North Central West Virginia Airport | CKB | Clarksburg | 104 Km |


