Latitude and longitude of North Central West Virginia Airport
🇺🇸 United StatesNorth Central West Virginia Airport (CKB) latitude longitude
What is the latitude and longitude code of North Central West Virginia Airport? The latitude of North Central West Virginia Airport is 39.2966003418, and the longitude is -80.2281036377. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of North Central West Virginia Airport
📍 Where is North Central West Virginia Airport on Map Lat Long Coordinates?
| Airport Name | North Central West Virginia Airport |
| IATA Code | CKB |
| ICAO Code | KCKB |
| City | Clarksburg |
| State | West Virginia |
| Country | United States |
| Elevation | 371 Meter |
| Timezone | America/New_York |
Where is North Central West Virginia Airport located on the world map? North Central West Virginia Airport is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 39.2966003418, -80.2281036377. Mapped location of North Central West Virginia Airport (N 39° 17' 47.761", E -80° 13' 41.173"). North Central West Virginia Airport is located in the time zone America/New_York.
Airports near North Central West Virginia Airport
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Eastern Wv Regional Shepherd Field | MRB | Martinsburg | 193 Km |
| Latitude and longitude of Elkins-Randolph Co-Jennings Randolph Field | EKN | Elkins | 55 Km |
| Latitude and longitude of Tri-State/Milton J. Ferguson Field | HTS | Huntington | 227 Km |
| Latitude and longitude of Wheeling Ohio County Airport | HLG | Wheeling | 104 Km |
| Latitude and longitude of Mercer County Airport | BLF | Bluefield | 238 Km |
| Latitude and longitude of Greater Cumberland Regional Airport | CBE | Cumberland | 131 Km |
| Latitude and longitude of Grant County Airport | PGC | Petersburg | 99 Km |
| Latitude and longitude of Mid Ohio Valley Regional Airport | PKB | Parkersburg | 104 Km |
| Latitude and longitude of Morgantown Municipal Walter L. Bill Hart Field | MGW | Morgantown | 47 Km |
| Latitude and longitude of Greenbrier Valley Airport | LWB | Lewisburg | 161 Km |


