Latitude and longitude of Dallas Fort Worth International Airport
🇺🇸 United StatesDallas Fort Worth International Airport (DFW) latitude longitude
What is the latitude and longitude code of Dallas Fort Worth International Airport? The latitude of Dallas Fort Worth International Airport is 32.8968009949, and the longitude is -97.0380020142. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Dallas Fort Worth International Airport
📍 Where is Dallas Fort Worth International Airport on Map Lat Long Coordinates?
| Airport Name | Dallas Fort Worth International Airport |
| IATA Code | DFW |
| ICAO Code | KDFW |
| City | Dallas-Fort Worth |
| State | Texas |
| Country | United States |
| Elevation | 185 Meter |
| Timezone | America/Chicago |
Where is Dallas Fort Worth International Airport located on the world map? Dallas Fort Worth International Airport is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 32.8968009949, -97.0380020142. Mapped location of Dallas Fort Worth International Airport (N 32° 53' 48.484", E -97° 2' 16.807"). Dallas Fort Worth International Airport is located in the time zone America/Chicago.
Airports near Dallas Fort Worth International Airport
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of San Angelo Regional Mathis Field | SJT | San Angelo | 368 Km |
| Latitude and longitude of Midland International Air and Space Port Airport | MAF | Midland | 496 Km |
| Latitude and longitude of Mount Pleasant Regional Airport | MPS | Mount Pleasant | 195 Km |
| Latitude and longitude of Sheppard Air Force Base-Wichita Falls Municipal Airport | SPS | Wichita Falls | 181 Km |
| Latitude and longitude of Rick Husband Amarillo International Airport | AMA | Amarillo | 502 Km |
| Latitude and longitude of Marfa Municipal Airport | MRF | Marfa | 718 Km |
| Latitude and longitude of Jack Brooks Regional Airport | BPT | Beaumont/Port Arthur | 435 Km |
| Latitude and longitude of Austin Bergstrom International Airport | AUS | Austin | 306 Km |
| Latitude and longitude of Aransas County Airport | RKP | Rockport | 535 Km |
| Latitude and longitude of Perry Lefors Field | PPA | Pampa | 473 Km |


