Latitude and longitude of Sheboygan County Memorial Airport
🇺🇸 United StatesSheboygan County Memorial Airport (SBM) latitude longitude
What is the latitude and longitude code of Sheboygan County Memorial Airport? The latitude of Sheboygan County Memorial Airport is 43.76959991, and the longitude is -87.85140228. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Sheboygan County Memorial Airport
📍 Where is Sheboygan County Memorial Airport on Map Lat Long Coordinates?
| Airport Name | Sheboygan County Memorial Airport |
| IATA Code | SBM |
| ICAO Code | KSBM |
| City | Sheboygan |
| State | Wisconsin |
| Country | United States |
| Elevation | 230 Meter |
| Timezone | America/Chicago |
Where is Sheboygan County Memorial Airport located on the world map? Sheboygan County Memorial Airport is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 43.76959991, -87.85140228. Mapped location of Sheboygan County Memorial Airport (N 43° 46' 10.56", E -87° 51' 5.048"). Sheboygan County Memorial Airport is located in the time zone America/Chicago.
Airports near Sheboygan County Memorial Airport
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Kenosha Regional Airport | ENW | Kenosha | 131 Km |
| Latitude and longitude of Rhinelander Oneida County Airport | RHI | Rhinelander | 243 Km |
| Latitude and longitude of Park Falls Municipal Airport | PKF | Park Falls | 316 Km |
| Latitude and longitude of Merrill Municipal Airport | RRL | Merrill | 217 Km |
| Latitude and longitude of Grantsburg Municipal Airport | GTG | Grantsburg | 442 Km |
| Latitude and longitude of Stevens Point Municipal Airport | STE | Stevens Point | 159 Km |
| Latitude and longitude of General Mitchell International Airport | MKE | Milwaukee | 92 Km |
| Latitude and longitude of Manitowoc County Airport | MTW | Manitowoc | 42 Km |
| Latitude and longitude of Eagle River Union Airport | EGV | Eagle River | 265 Km |
| Latitude and longitude of Rice Lake Regional Carl's Field | RIE | Rice Lake | 361 Km |


